Fort Lauderdale, FL
San Diego Wave FC Are Champions
Dec 5-7, 2025Beyond Bancard Field
$5 MillionPrize Pool

Standouts
Golden Glove
DiDi HaračićSan Diego Wave, GK, #31
| SV | SA | GA |
|---|---|---|
| 11 | 13 | 2 |
Breakout Player
Gia CorleySan Diego Wave, M, #11
| S | G | A |
|---|---|---|
| 2 | 1 | 1 |
Golden Boot
María SánchezTigres, M, #7
| S | G | A |
|---|---|---|
| 11 | 6 | 2 |
Golden BallPresented by Invisalign
María SánchezTigres, M, #7
| S | G | A |
|---|---|---|
| 11 | 6 | 2 |
Group Stage
12 Matches
Standings
Stat Sheet| Standings | ||
|---|---|---|
| 1st | 5-0 | |
| 2nd | 2-2 | |
| 3rd | 3-1 | |
| 4th | 2-3 | |
| E | 1-2 | |
| E | 1-2 | |
| E | 1-2 | |
| E | 0-3 | |
Knockout Stage
4 Matches
Match day 3
Sun, Dec 7
Champions
San Diego Wave FC
Stat Sheet
| GP | Record | Goals/Allowed | Shots | Assists | Fouls | Cards | |
|---|---|---|---|---|---|---|---|
| 5 | 5-0 | 14 / 3 | 65 | 9 | 26 | 1 | |
| 4 | 2-2 | 8 / 7 | 60 | 7 | 15 | 2 | |
| 4 | 3-1 | 9 / 2 | 74 | 7 | 10 | 1 | |
| 5 | 2-3 | 6 / 13 | 92 | 4 | 23 | 2 | |
| 3 | 1-2 | 7 / 7 | 53 | 5 | 10 | 0 | |
| 3 | 1-2 | 5 / 6 | 43 | 2 | 18 | 1 | |
| 3 | 1-2 | 6 / 8 | 63 | 4 | 16 | 0 | |
| 3 | 0-3 | 3 / 12 | 49 | 2 | 13 | 3 | |
1 María Sánchez#7 • Midfielder |
2 Makenzy Robbe#15 • Forward |
T3 Jana Gutiérrez#25 • Midfielder |
T3 Montserrat Saldívar#19 • Midfielder |
T3 Glaucia#10 • Midfielder |
T3 Alex Pfeiffer#47 • Forward |
T3 Adriana Leon#9 • Forward |
T3 Kaylee Hunter#11 • Forward |
T9 Leidy Cobos#30 • Forward |
T9 Ju Ferreira#28 • Midfielder |
Goals | GP | Mins | Shots/On Target | Assists | Fouls | Cards |
|---|---|---|---|---|---|---|
| 6 | 5 | 112 | 16 / 11 | 2 | 2 | 0 |
| 4 | 5 | 72 | 9 / 6 | 0 | 1 | 0 |
| 3 | 5 | 116 | 11 / 6 | 0 | 1 | 0 |
| 3 | 5 | 75 | 12 / 8 | 0 | 3 | 0 |
| 3 | 5 | 92 | 13 / 6 | 0 | 2 | 0 |
| 3 | 3 | 55 | 10 / 8 | 1 | 0 | 0 |
| 3 | 4 | 57 | 7 / 6 | 1 | 4 | 0 |
| 3 | 3 | 67 | 15 / 10 | 2 | 0 | 0 |
| 2 | 3 | 26 | 2 / 2 | 0 | 2 | 0 |
| 2 | 5 | 97 | 9 / 6 | 0 | 0 | 0 |
Page 1 of 4



