Beyond Bancard Field
Match Day 2
DEC 6th, 12:30 PM EST
Match Highlights
Lineups
Starting Lineup(7)
#26Tyler McCameyGK | |
#56Sydney JonesD | |
#24Gabrielle RobinsonD | |
#5Ellie WheelerD | |
#47Alex PfeifferM | |
#13Haley HopkinsM | |
#10Lo'eau LaBontaM | C |
Substitutes(7)
Standouts
Offensive
María Sánchez
| G | A | SH |
|---|---|---|
| 2 | 0 | 6 |
Defensive
Cristina Ferral
| TK | BLK | INT |
|---|---|---|
| 4 | 0 | 0 |
Goalkeeper
Cecilia Santiago
| SV | PCH | GKS |
|---|---|---|
| 5 | 0 | 0 |
Play-By-Play
Match ends, Kansas City Current 2(2), Tigres UANL 2(1). | |||
Penalty Shootout ends, Kansas City Current 2(2), Tigres UANL 2(1). | |||
Goal! Kansas City Current 2(2), Tigres UANL 2(1). Allyson Sentnor (Kansas City Current) converts the penalty with a right footed shot to the bottom left corner. | |||
Penalty saved. Stephany Mayor (Tigres UANL) right footed shot saved in the bottom left corner by Tyler McCamey (Kansas City Current). | |||
Goal! Kansas City Current 2(1), Tigres UANL 2(1). Lo'eau LaBonta (Kansas City Current) converts the penalty with a right footed shot to the bottom right corner. | |||
Goal! Kansas City Current 2, Tigres UANL 2(1). Ève Périsset (Tigres UANL) converts the penalty with a right footed shot to the bottom left corner. | |||
Penalty Shootout begins Kansas City Current 2, Tigres UANL 2. | |||
| 35' | First Half Extra Time ends, Kansas City Current 2, Tigres UANL 2. | ||
| 35' | Fourth official has announced 0 minutes of added time. | ||
| 35' | Foul by Lo'eau LaBonta (Kansas City Current). | ||
| 35' | Stephany Mayor (Tigres UANL) wins a free kick in the defensive half. | ||
| 35' | Substitution, Kansas City Current. Lo'eau LaBonta replaces Alex Pfeiffer. | ||
| 35' | Substitution, Kansas City Current. Allyson Sentnor replaces Haley Hopkins. | ||
| 35' | Substitution, Kansas City Current. Ellie Wheeler replaces Bayley Feist. | ||
| 35' | Substitution, Kansas City Current. Gabrielle Robinson replaces Elizabeth Ball. | ||
| 35' | Substitution, Tigres UANL. Jheniffer replaces Belén Cruz. | ||
| 35' | Substitution, Tigres UANL. Stephany Mayor replaces Barbara Olivieri. | ||
| 35' | Substitution, Tigres UANL. Ève Périsset replaces Cristina Ferral. | ||
| 35' | Attempt missed. Natalia Colín (Tigres UANL) right footed shot from the centre of the box misses to the left. | ||
| 34' | Foul by Haley Hopkins (Kansas City Current). | ||
| 34' | Barbara Olivieri (Tigres UANL) wins a free kick on the right wing. | ||
| 34' | Attempt missed. Haley Hopkins (Kansas City Current) right footed shot from the centre of the box is close, but misses to the right. Assisted by Alex Pfeiffer. | ||
| 34' | Alex Pfeiffer (Kansas City Current) wins a free kick in the defensive half. | ||
| 34' | Foul by Belén Cruz (Tigres UANL). | ||
| 34' | Attempt missed. Elizabeth Ball (Kansas City Current) left footed shot from the left side of the box is close, but misses to the left. Assisted by Bayley Feist with a cross following a corner. | ||
| 33' | Corner, Kansas City Current. Conceded by Cecilia Santiago. | ||
| 33' | Attempt saved. Alex Pfeiffer (Kansas City Current) right footed shot from the left side of the box is saved in the bottom left corner by Cecilia Santiago (Tigres UANL). Assisted by Elizabeth Ball. | ||
| 33' | Substitution, Tigres UANL. Belén Cruz replaces María Sánchez. | ||
| 33' | Corner, Kansas City Current. Conceded by Cecilia Santiago. | ||
| 33' | Attempt saved. Bayley Feist (Kansas City Current) right footed shot from outside the box is saved in the top centre of the goal by Cecilia Santiago (Tigres UANL). Assisted by Haley Hopkins. | ||
| 33' | Attempt blocked. Alex Pfeiffer (Kansas City Current) left footed shot from the centre of the box is blocked. Assisted by Elizabeth Ball. | ||
| 33' | Substitution, Kansas City Current. Alex Pfeiffer replaces Allyson Sentnor. | ||
| 33' | Substitution, Kansas City Current. Haley Hopkins replaces Lo'eau LaBonta. | ||
| 33' | Substitution, Kansas City Current. Bayley Feist replaces Gabrielle Robinson. | ||
| 33' | Substitution, Kansas City Current. Elizabeth Ball replaces Ellie Wheeler. | ||
| 33' | Substitution, Tigres UANL. Barbara Olivieri replaces Stephany Mayor. | ||
| 33' | Substitution, Tigres UANL. Cristina Ferral replaces Greta Espinoza. | ||
| 33' | Attempt missed. Natalia Colín (Tigres UANL) right footed shot from more than 40 yards on the right wing misses to the left. Assisted by Cecilia Santiago. | ||
| 32' | Corner, Kansas City Current. Conceded by Greta Espinoza. | ||
| 31' | Foul by Greta Espinoza (Tigres UANL). | ||
| 31' | Ellie Wheeler (Kansas City Current) wins a free kick in the attacking half. | ||
| 31' | Stephany Mayor (Tigres UANL) is shown the yellow card for a bad foul. | ||
| 31' | Foul by Stephany Mayor (Tigres UANL). | ||
| 31' | Ellie Wheeler (Kansas City Current) wins a free kick in the defensive half. | ||
| 31' | Corner, Tigres UANL. Conceded by Gabrielle Robinson. | ||
| 30' | Substitution, Kansas City Current. SL6 replaces Kayla Colbert. | ||
| 30' | Substitution, Kansas City Current. SL5 replaces Bayley Feist. | ||
| 30' | Substitution, Kansas City Current. Lo'eau LaBonta replaces Elizabeth Ball. | ||
| 30' | Substitution, Tigres UANL. SL5 replaces Cristina Ferral. | ||
| 30' | Substitution, Tigres UANL. SL6 replaces Alexia Delgado. | ||
| 30' | Substitution, Tigres UANL. Natalia Colín replaces Barbara Olivieri. | ||
First Half Extra Time begins Kansas City Current 2, Tigres UANL 2. | |||
| 30' | Second Half ends, Kansas City Current 2, Tigres UANL 2. | ||
| 30' | Attempt missed. Allyson Sentnor (Kansas City Current) right footed shot from the centre of the box is too high. | ||
| 30' | Fourth official has announced 0 minutes of added time. | ||
| 30' | Corner, Kansas City Current. Conceded by Cristina Ferral. | ||
| 30' | Attempt blocked. Allyson Sentnor (Kansas City Current) left footed shot from the centre of the box is blocked. Assisted by Kayla Colbert. | ||
| 30' | Attempt missed. Barbara Olivieri (Tigres UANL) right footed shot from outside the box is close, but misses to the left. | ||
| 29' | Attempt blocked. María Sánchez (Tigres UANL) left footed shot from a difficult angle and long range on the left is blocked. Assisted by Alexia Delgado. | ||
| 29' | Substitution, Tigres UANL. Alexia Delgado replaces Jheniffer. | ||
| 29' | Attempt saved. Allyson Sentnor (Kansas City Current) right footed shot from the left side of the box is saved in the bottom right corner by Cecilia Santiago (Tigres UANL). Assisted by Bayley Feist. | ||
| 28' | Substitution, Kansas City Current. Kayla Colbert replaces Alex Pfeiffer. | ||
| 28' | Attempt missed. Bayley Feist (Kansas City Current) right footed shot from long range on the left is high and wide to the right. Assisted by Alex Pfeiffer following a corner. | ||
| 28' | Substitution, Kansas City Current. Bayley Feist replaces Lo'eau LaBonta. | ||
| 28' | Corner, Kansas City Current. Conceded by María Sánchez. | ||
| 28' | Attempt blocked. Alex Pfeiffer (Kansas City Current) right footed shot from outside the box is blocked. Assisted by Lo'eau LaBonta. | ||
| 27' | Substitution, Kansas City Current. Elizabeth Ball replaces Haley Hopkins. | ||
| 27' | Substitution, Kansas City Current. Allyson Sentnor replaces Sydney Jones. | ||
| 27' | Substitution, Kansas City Current. Gabrielle Robinson replaces Elle Kerscher. | ||
| 27' | Substitution, Kansas City Current. Ellie Wheeler replaces Regan Steigleder. | ||
| 27' | Substitution, Tigres UANL. Cristina Ferral replaces Natalia Colín. | ||
| 27' | Corner, Kansas City Current. Conceded by Barbara Olivieri. | ||
| 27' | Attempt blocked. Alex Pfeiffer (Kansas City Current) left footed shot from the centre of the box is blocked. | ||
| 27' | Attempt blocked. Haley Hopkins (Kansas City Current) right footed shot from outside the box is blocked. | ||
| 27' | Substitution, Tigres UANL. Jheniffer replaces Belén Cruz. | ||
| 26' | Substitution, Kansas City Current. Alex Pfeiffer replaces Kayla Colbert. | ||
| 26' | Substitution, Tigres UANL. Barbara Olivieri replaces Cristina Ferral. | ||
| 26' | Substitution, Tigres UANL. Stephany Mayor replaces Alexia Delgado. | ||
| 25' | Belén Cruz (Tigres UANL) wins a free kick in the attacking half. | ||
| 25' | Foul by Sydney Jones (Kansas City Current). | ||
| 24' | Substitution, Kansas City Current. Regan Steigleder replaces Bayley Feist. | ||
| 24' | Substitution, Kansas City Current. Sydney Jones replaces Ellie Wheeler. | ||
| 24' | Substitution, Kansas City Current. Elle Kerscher replaces Elizabeth Ball. | ||
| 24' | Substitution, Kansas City Current. Haley Hopkins replaces Gabrielle Robinson. | ||
| 24' | Substitution, Kansas City Current. Lo'eau LaBonta replaces Allyson Sentnor. | ||
| 24' | Goal! Kansas City Current 2, Tigres UANL 2. Ellie Wheeler (Kansas City Current) left footed shot from outside the box to the top right corner. | ||
| 24' | Substitution, Tigres UANL. Belén Cruz replaces Barbara Olivieri. | ||
| 24' | Attempt saved. Ellie Wheeler (Kansas City Current) right footed shot from long range on the right is saved in the bottom right corner by Cecilia Santiago (Tigres UANL). Assisted by Gabrielle Robinson. | ||
| 23' | Substitution, Tigres UANL. María Sánchez replaces Stephany Mayor. | ||
| 23' | Attempt blocked. Elizabeth Ball (Kansas City Current) right footed shot from outside the box is blocked. Assisted by Allyson Sentnor. | ||
| 23' | Substitution, Tigres UANL. Greta Espinoza replaces Fernanda Antonio. | ||
| 23' | Substitution, Kansas City Current. Kayla Colbert replaces Alex Pfeiffer. | ||
| 23' | Foul by Barbara Olivieri (Tigres UANL). | ||
| 23' | Bayley Feist (Kansas City Current) wins a free kick in the defensive half. | ||
| 22' | Substitution, Tigres UANL. Alexia Delgado replaces Jheniffer. | ||
| 22' | Substitution, Kansas City Current. Gabrielle Robinson replaces Regan Steigleder. | ||
| 22' | Substitution, Kansas City Current. Elizabeth Ball replaces Sydney Jones. | ||
| 21' | Substitution, Kansas City Current. Allyson Sentnor replaces Haley Hopkins. | ||
| 21' | Handball by Haley Hopkins (Kansas City Current). | ||
| 20' | Substitution, Tigres UANL. Fernanda Antonio replaces Greta Espinoza. | ||
| 20' | Substitution, Kansas City Current. Bayley Feist replaces Lo'eau LaBonta. | ||
| 20' | Substitution, Tigres UANL. Jheniffer replaces Ève Périsset. | ||
| 20' | Substitution, Tigres UANL. Natalia Colín replaces María Sánchez. | ||
| 20' | Substitution, Kansas City Current. Alex Pfeiffer replaces Kayla Colbert. | ||
| 20' | Substitution, Kansas City Current. Ellie Wheeler replaces Elle Kerscher. | ||
| 20' | Attempt missed. Elle Kerscher (Kansas City Current) right footed shot from outside the box is too high. | ||
| 19' | Substitution, Kansas City Current. Sydney Jones replaces Elizabeth Ball. | ||
| 19' | Substitution, Tigres UANL. Barbara Olivieri replaces Belén Cruz. | ||
| 19' | Substitution, Tigres UANL. Stephany Mayor replaces Alexia Delgado. | ||
| 18' | Substitution, Kansas City Current. Lo'eau LaBonta replaces Bayley Feist. | ||
| 18' | Substitution, Kansas City Current. Haley Hopkins replaces Allyson Sentnor. | ||
| 18' | Goal! Kansas City Current 1, Tigres UANL 2. María Sánchez (Tigres UANL) right footed shot from outside the box to the top right corner. | ||
| 17' | Substitution, Tigres UANL. Cristina Ferral replaces Natalia Colín. | ||
| 17' | Substitution, Kansas City Current. Kayla Colbert replaces Alex Pfeiffer. | ||
| 17' | Substitution, Kansas City Current. Elle Kerscher replaces Ellie Wheeler. | ||
| 17' | Substitution, Kansas City Current. Regan Steigleder replaces Gabrielle Robinson. | ||
| 17' | Belén Cruz (Tigres UANL) hits the bar with a right footed shot from more than 35 yards. Assisted by Natalia Colín following a corner. | ||
| 17' | Substitution, Tigres UANL. Belén Cruz replaces Jheniffer. | ||
| 17' | Corner, Tigres UANL. Conceded by Elizabeth Ball. | ||
| 17' | Attempt blocked. Alexia Delgado (Tigres UANL) right footed shot from outside the box is blocked. | ||
| 17' | Attempt blocked. Gabrielle Robinson (Kansas City Current) right footed shot from outside the box is blocked. | ||
| 16' | Corner, Kansas City Current. Conceded by Alexia Delgado. | ||
| 16' | Attempt blocked. Ellie Wheeler (Kansas City Current) left footed shot from the centre of the box is blocked. | ||
| 15' | Substitution, Kansas City Current. Ellie Wheeler replaces Regan Steigleder. | ||
| 15' | Substitution, Kansas City Current. Gabrielle Robinson replaces Lo'eau LaBonta. | ||
| 15' | Substitution, Kansas City Current. Elizabeth Ball replaces Sydney Jones. | ||
| 15' | Substitution, Kansas City Current. Bayley Feist replaces Haley Hopkins. | ||
| 15' | Substitution, Kansas City Current. Allyson Sentnor replaces Elle Kerscher. | ||
| 15' | Substitution, Tigres UANL. Jheniffer replaces Belén Cruz. | ||
| 15' | Substitution, Tigres UANL. Ève Périsset replaces Stephany Mayor. | ||
Second Half begins Kansas City Current 1, Tigres UANL 1. | |||
| 15' | First Half ends, Kansas City Current 1, Tigres UANL 1. | ||
| 15' | Goal! Kansas City Current 1, Tigres UANL 1. María Sánchez (Tigres UANL) left footed shot from outside the box to the bottom right corner. Assisted by Alexia Delgado. | ||
| 15' | Fourth official has announced 0 minutes of added time. | ||
| 14' | Substitution, Kansas City Current. Regan Steigleder replaces Ellie Wheeler. | ||
| 14' | Substitution, Kansas City Current. Elle Kerscher replaces Gabrielle Robinson. | ||
| 14' | Attempt missed. Stephany Mayor (Tigres UANL) right footed shot from outside the box is high and wide to the right. Assisted by María Sánchez. | ||
| 14' | Penalty saved. María Sánchez (Tigres UANL) left footed shot saved in the bottom right corner by Tyler McCamey (Kansas City Current). | ||
| 14' | Substitution, Tigres UANL. Belén Cruz replaces Barbara Olivieri. | ||
| 14' | Penalty Tigres UANL. Barbara Olivieri draws a foul in the penalty area. | ||
| 14' | Penalty conceded by Gabrielle Robinson (Kansas City Current) after a foul in the penalty area. | ||
| 13' | Substitution, Kansas City Current. Haley Hopkins replaces Allyson Sentnor. | ||
| 13' | Substitution, Tigres UANL. Alexia Delgado replaces Andrea Hernández. | ||
| 13' | Substitution, Kansas City Current. Sydney Jones replaces Elizabeth Ball. | ||
| 12' | Substitution, Kansas City Current. Lo'eau LaBonta replaces Bayley Feist. | ||
| 12' | Substitution, Kansas City Current. Alex Pfeiffer replaces Regan Steigleder. | ||
| 12' | Substitution, Kansas City Current. Gabrielle Robinson replaces Kayla Colbert. | ||
| 11' | Attempt missed. Stephany Mayor (Tigres UANL) right footed shot from outside the box is high and wide to the right. Assisted by Barbara Olivieri. | ||
| 11' | Substitution, Tigres UANL. Greta Espinoza replaces Cristina Ferral. | ||
| 11' | Substitution, Kansas City Current. Ellie Wheeler replaces Elle Kerscher. | ||
| 11' | Foul by María Sánchez (Tigres UANL). | ||
| 11' | Elle Kerscher (Kansas City Current) wins a free kick in the defensive half. | ||
| 10' | Substitution, Tigres UANL. María Sánchez replaces Ève Périsset. | ||
| 10' | Attempt blocked. Kayla Colbert (Kansas City Current) left footed shot from a difficult angle on the left is blocked. | ||
| 10' | Substitution, Kansas City Current. Elizabeth Ball replaces Haley Hopkins. | ||
| 10' | Substitution, Tigres UANL. Barbara Olivieri replaces Jheniffer. | ||
| 10' | Substitution, Tigres UANL. Andrea Hernández replaces Alexia Delgado. | ||
| 10' | Substitution, Kansas City Current. Kayla Colbert replaces Alex Pfeiffer. | ||
| 10' | Substitution, Kansas City Current. Allyson Sentnor replaces Sydney Jones. | ||
| 10' | Substitution, Kansas City Current. Regan Steigleder replaces Gabrielle Robinson. | ||
| 10' | Goal! Kansas City Current 1, Tigres UANL 0. Elle Kerscher (Kansas City Current) left footed shot from the right side of the six yard box to the high centre of the goal. Assisted by Alex Pfeiffer with a cross. | ||
| 9' | Attempt blocked. Bayley Feist (Kansas City Current) right footed shot from outside the box is blocked. Assisted by Sydney Jones. | ||
| 9' | Substitution, Kansas City Current. Bayley Feist replaces Lo'eau LaBonta. | ||
| 9' | Substitution, Kansas City Current. Elle Kerscher replaces Ellie Wheeler. | ||
| 9' | Foul by Jheniffer (Tigres UANL). | ||
| 9' | Sydney Jones (Kansas City Current) wins a free kick in the defensive half. | ||
| 9' | Substitution, Tigres UANL. Stephany Mayor replaces María Sánchez. | ||
| 9' | Attempt saved. Haley Hopkins (Kansas City Current) right footed shot from a difficult angle and long range on the right is saved in the bottom right corner by Cecilia Santiago (Tigres UANL). | ||
| 8' | Attempt blocked. Jheniffer (Tigres UANL) left footed shot from the left side of the box is blocked. Assisted by María Sánchez. | ||
| 8' | Attempt saved. Ève Périsset (Tigres UANL) right footed shot from a difficult angle and long range on the left is saved in the top right corner by Tyler McCamey (Kansas City Current). Assisted by María Sánchez. | ||
| 8' | Corner, Tigres UANL. Conceded by Ellie Wheeler. | ||
| 7' | Substitution, Tigres UANL. Jheniffer replaces Belén Cruz. | ||
| 7' | Substitution, Kansas City Current. Sydney Jones replaces Regan Steigleder. | ||
| 7' | Substitution, Kansas City Current. Gabrielle Robinson replaces Elizabeth Ball. | ||
| 7' | Substitution, Kansas City Current. Haley Hopkins replaces Allyson Sentnor. | ||
| 7' | Attempt blocked. Natalia Colín (Tigres UANL) right footed shot from a difficult angle and long range on the left is blocked. | ||
| 6' | Substitution, Kansas City Current. Alex Pfeiffer replaces Kayla Colbert. | ||
| 6' | Substitution, Tigres UANL. Ève Périsset replaces Barbara Olivieri. | ||
| 6' | Corner, Tigres UANL. Conceded by Regan Steigleder. | ||
| 6' | Attempt blocked. María Sánchez (Tigres UANL) left footed shot from the left side of the box is blocked. Assisted by Barbara Olivieri. | ||
| 6' | Substitution, Tigres UANL. Cristina Ferral replaces Greta Espinoza. | ||
| 6' | Substitution, Tigres UANL. Alexia Delgado replaces Stephany Mayor. | ||
| 5' | Substitution, Kansas City Current. Ellie Wheeler replaces Elle Kerscher. | ||
| 5' | Substitution, Kansas City Current. Lo'eau LaBonta replaces Bayley Feist. | ||
| 5' | Attempt missed. Allyson Sentnor (Kansas City Current) right footed shot from outside the box is too high. Assisted by Regan Steigleder. | ||
| 4' | Substitution, Tigres UANL. Belén Cruz replaces Jheniffer. | ||
| 4' | Substitution, Kansas City Current. Regan Steigleder replaces Gabrielle Robinson. | ||
| 3' | Attempt saved. María Sánchez (Tigres UANL) left footed shot from a difficult angle and long range on the left is saved in the bottom left corner by Tyler McCamey (Kansas City Current). Assisted by Stephany Mayor. | ||
| 3' | Substitution, Kansas City Current. Allyson Sentnor replaces Alex Pfeiffer. | ||
| 3' | Substitution, Kansas City Current. Elle Kerscher replaces Haley Hopkins. | ||
| 3' | Substitution, Kansas City Current. Kayla Colbert replaces Sydney Jones. | ||
| 3' | Substitution, Kansas City Current. Elizabeth Ball replaces Ellie Wheeler. | ||
| 3' | Natalia Colín (Tigres UANL) hits the left post with a right footed shot from long range on the right. | ||
| 2' | Substitution, Kansas City Current. Bayley Feist replaces Lo'eau LaBonta. | ||
| 2' | Attempt missed. Ellie Wheeler (Kansas City Current) left footed shot from the centre of the box is high and wide to the left. Assisted by Haley Hopkins with a headed pass. | ||
| 2' | Attempt blocked. Alex Pfeiffer (Kansas City Current) left footed shot from a difficult angle and long range on the left is blocked. Assisted by Haley Hopkins. | ||
| 1' | Attempt missed. Ellie Wheeler (Kansas City Current) right footed shot from more than 40 yards on the right wing is close, but misses to the left. Assisted by Lo'eau LaBonta. | ||
First Half begins. | |||
Lineups are announced and players are warming up. |
| 35' | Attempt missed. Natalia Colín (Tigres UANL) right footed shot from the centre of the box misses to the left. | ||
| 34' | Attempt missed. Haley Hopkins (Kansas City Current) right footed shot from the centre of the box is close, but misses to the right. Assisted by Alex Pfeiffer. | ||
| 34' | Attempt missed. Elizabeth Ball (Kansas City Current) left footed shot from the left side of the box is close, but misses to the left. Assisted by Bayley Feist with a cross following a corner. | ||
| 33' | Attempt saved. Alex Pfeiffer (Kansas City Current) right footed shot from the left side of the box is saved in the bottom left corner by Cecilia Santiago (Tigres UANL). Assisted by Elizabeth Ball. | ||
| 33' | Attempt saved. Bayley Feist (Kansas City Current) right footed shot from outside the box is saved in the top centre of the goal by Cecilia Santiago (Tigres UANL). Assisted by Haley Hopkins. | ||
| 33' | Attempt blocked. Alex Pfeiffer (Kansas City Current) left footed shot from the centre of the box is blocked. Assisted by Elizabeth Ball. | ||
| 33' | Attempt missed. Natalia Colín (Tigres UANL) right footed shot from more than 40 yards on the right wing misses to the left. Assisted by Cecilia Santiago. | ||
| 30' | Attempt missed. Allyson Sentnor (Kansas City Current) right footed shot from the centre of the box is too high. | ||
| 30' | Attempt blocked. Allyson Sentnor (Kansas City Current) left footed shot from the centre of the box is blocked. Assisted by Kayla Colbert. | ||
| 30' | Attempt missed. Barbara Olivieri (Tigres UANL) right footed shot from outside the box is close, but misses to the left. | ||
| 29' | Attempt blocked. María Sánchez (Tigres UANL) left footed shot from a difficult angle and long range on the left is blocked. Assisted by Alexia Delgado. | ||
| 29' | Attempt saved. Allyson Sentnor (Kansas City Current) right footed shot from the left side of the box is saved in the bottom right corner by Cecilia Santiago (Tigres UANL). Assisted by Bayley Feist. | ||
| 28' | Attempt missed. Bayley Feist (Kansas City Current) right footed shot from long range on the left is high and wide to the right. Assisted by Alex Pfeiffer following a corner. | ||
| 28' | Attempt blocked. Alex Pfeiffer (Kansas City Current) right footed shot from outside the box is blocked. Assisted by Lo'eau LaBonta. | ||
| 27' | Attempt blocked. Alex Pfeiffer (Kansas City Current) left footed shot from the centre of the box is blocked. | ||
| 27' | Attempt blocked. Haley Hopkins (Kansas City Current) right footed shot from outside the box is blocked. | ||
| 24' | Goal! Kansas City Current 2, Tigres UANL 2. Ellie Wheeler (Kansas City Current) left footed shot from outside the box to the top right corner. | ||
| 24' | Attempt saved. Ellie Wheeler (Kansas City Current) right footed shot from long range on the right is saved in the bottom right corner by Cecilia Santiago (Tigres UANL). Assisted by Gabrielle Robinson. | ||
| 23' | Attempt blocked. Elizabeth Ball (Kansas City Current) right footed shot from outside the box is blocked. Assisted by Allyson Sentnor. | ||
| 20' | Attempt missed. Elle Kerscher (Kansas City Current) right footed shot from outside the box is too high. | ||
| 18' | Goal! Kansas City Current 1, Tigres UANL 2. María Sánchez (Tigres UANL) right footed shot from outside the box to the top right corner. | ||
| 17' | Belén Cruz (Tigres UANL) hits the bar with a right footed shot from more than 35 yards. Assisted by Natalia Colín following a corner. | ||
| 17' | Attempt blocked. Alexia Delgado (Tigres UANL) right footed shot from outside the box is blocked. | ||
| 17' | Attempt blocked. Gabrielle Robinson (Kansas City Current) right footed shot from outside the box is blocked. | ||
| 16' | Attempt blocked. Ellie Wheeler (Kansas City Current) left footed shot from the centre of the box is blocked. | ||
| 15' | Goal! Kansas City Current 1, Tigres UANL 1. María Sánchez (Tigres UANL) left footed shot from outside the box to the bottom right corner. Assisted by Alexia Delgado. | ||
| 14' | Attempt missed. Stephany Mayor (Tigres UANL) right footed shot from outside the box is high and wide to the right. Assisted by María Sánchez. | ||
| 11' | Attempt missed. Stephany Mayor (Tigres UANL) right footed shot from outside the box is high and wide to the right. Assisted by Barbara Olivieri. | ||
| 10' | Attempt blocked. Kayla Colbert (Kansas City Current) left footed shot from a difficult angle on the left is blocked. | ||
| 10' | Goal! Kansas City Current 1, Tigres UANL 0. Elle Kerscher (Kansas City Current) left footed shot from the right side of the six yard box to the high centre of the goal. Assisted by Alex Pfeiffer with a cross. | ||
| 9' | Attempt blocked. Bayley Feist (Kansas City Current) right footed shot from outside the box is blocked. Assisted by Sydney Jones. | ||
| 9' | Attempt saved. Haley Hopkins (Kansas City Current) right footed shot from a difficult angle and long range on the right is saved in the bottom right corner by Cecilia Santiago (Tigres UANL). | ||
| 8' | Attempt blocked. Jheniffer (Tigres UANL) left footed shot from the left side of the box is blocked. Assisted by María Sánchez. | ||
| 8' | Attempt saved. Ève Périsset (Tigres UANL) right footed shot from a difficult angle and long range on the left is saved in the top right corner by Tyler McCamey (Kansas City Current). Assisted by María Sánchez. | ||
| 7' | Attempt blocked. Natalia Colín (Tigres UANL) right footed shot from a difficult angle and long range on the left is blocked. | ||
| 6' | Attempt blocked. María Sánchez (Tigres UANL) left footed shot from the left side of the box is blocked. Assisted by Barbara Olivieri. | ||
| 5' | Attempt missed. Allyson Sentnor (Kansas City Current) right footed shot from outside the box is too high. Assisted by Regan Steigleder. | ||
| 3' | Attempt saved. María Sánchez (Tigres UANL) left footed shot from a difficult angle and long range on the left is saved in the bottom left corner by Tyler McCamey (Kansas City Current). Assisted by Stephany Mayor. | ||
| 3' | Natalia Colín (Tigres UANL) hits the left post with a right footed shot from long range on the right. | ||
| 2' | Attempt missed. Ellie Wheeler (Kansas City Current) left footed shot from the centre of the box is high and wide to the left. Assisted by Haley Hopkins with a headed pass. | ||
| 2' | Attempt blocked. Alex Pfeiffer (Kansas City Current) left footed shot from a difficult angle and long range on the left is blocked. Assisted by Haley Hopkins. | ||
| 1' | Attempt missed. Ellie Wheeler (Kansas City Current) right footed shot from more than 40 yards on the right wing is close, but misses to the left. Assisted by Lo'eau LaBonta. |
Stream Free
Standings
| Standings | ||
|---|---|---|
| 1st | 5-0 | |
| 2nd | 2-2 | |
| 3rd | 3-1 | |
| 4th | 2-3 | |
| E | 1-2 | |
| E | 1-2 | |
| E | 1-2 | |
| E | 0-3 | |
