Beyond Bancard Field
Match Day 2
DEC 6th, 5:30 PM EST
Match Highlights
Lineups
Starting Lineup(7)
#23Karol AlvesGK | |
#8DjeniD | |
#13LeidiD | |
#11CristianeD | |
#28Ju FerreiraM | |
#5ThaisaM | C |
#81JucinaraM |
Substitutes(7)
Standouts
Offensive
Greta Espinoza
| G | A | SH |
|---|---|---|
| 1 | 0 | 2 |
Defensive
Thaisa
| TK | BLK | INT |
|---|---|---|
| 5 | 1 | 1 |
Goalkeeper
Cecilia Santiago
| SV | PCH | GKS |
|---|---|---|
| 6 | 0 | 0 |
Play-By-Play
Match ends, Flamengo 0, Tigres UANL 3. | |||
| 30' | Second Half ends, Flamengo 0, Tigres UANL 3. | ||
| 30' | Fourth official has announced 0 minutes of added time. | ||
| 30' | Attempt blocked. Laysa (Flamengo) right footed shot from the right side of the box is blocked. Assisted by Monalisa. | ||
| 30' | Substitution, Flamengo. Laysa replaces Fernanda. | ||
| 29' | Attempt saved. Monalisa (Flamengo) right footed shot from outside the box is saved in the centre of the goal by Cecilia Santiago (Tigres UANL). Assisted by Leidi. | ||
| 29' | Corner, Flamengo. Conceded by Cecilia Santiago. | ||
| 29' | Attempt saved. Monalisa (Flamengo) right footed shot from more than 35 yards is saved in the top right corner by Cecilia Santiago (Tigres UANL). Assisted by Leidi. | ||
| 29' | Attempt blocked. Stephany Mayor (Tigres UANL) right footed shot from a difficult angle and long range on the right is blocked. | ||
| 28' | Attempt saved. Leidi (Flamengo) left footed shot from a difficult angle and long range on the right is saved in the centre of the goal by Cecilia Santiago (Tigres UANL). Assisted by Djeni. | ||
| 27' | Substitution, Tigres UANL. Greta Espinoza replaces Mia Villalpando. | ||
| 27' | Substitution, Tigres UANL. Stephany Mayor replaces Jheniffer. | ||
| 27' | Attempt missed. Fernanda (Flamengo) right footed shot from outside the box is too high. Assisted by Djeni. | ||
| 27' | Substitution, Flamengo. Monalisa replaces Karol Alves. | ||
| 27' | Substitution, Flamengo. Karol Alves replaces Monalisa. | ||
| 27' | Substitution, Flamengo. Djeni replaces Laysa. | ||
| 27' | Substitution, Tigres UANL. Alexia Delgado replaces Andrea Hernández because of an injury. | ||
| 27' | Foul by Laysa (Flamengo). | ||
| 27' | Andrea Hernández (Tigres UANL) wins a free kick in the defensive half. | ||
| 26' | Substitution, Tigres UANL. Mia Villalpando replaces Ève Périsset. | ||
| 26' | Thaisa (Flamengo) wins a free kick in the attacking half. | ||
| 26' | Foul by Natalia Colín (Tigres UANL). | ||
| 25' | Attempt saved. Fernanda (Flamengo) right footed shot from the left side of the box is saved in the bottom left corner by Cecilia Santiago (Tigres UANL). Assisted by Glaucia. | ||
| 25' | Substitution, Flamengo. Cristiane replaces Mariana. | ||
| 25' | Substitution, Tigres UANL. Cristina Ferral replaces Greta Espinoza. | ||
| 25' | Substitution, Flamengo. Thaisa replaces Jucinara. | ||
| 25' | Attempt saved. Greta Espinoza (Tigres UANL) header from the centre of the box is saved in the centre of the goal by Monalisa (Flamengo). Assisted by Ève Périsset with a cross. | ||
| 24' | Corner, Tigres UANL. Conceded by Mariana. | ||
| 24' | Attempt blocked. Ève Périsset (Tigres UANL) right footed shot from outside the box is blocked. Assisted by Jheniffer. | ||
| 24' | Substitution, Flamengo. Fernanda replaces Flávia Mota. | ||
| 23' | Attempt missed. Andrea Hernández (Tigres UANL) right footed shot from more than 35 yards is high and wide to the right. | ||
| 23' | Substitution, Tigres UANL. María Sánchez replaces Stephany Mayor. | ||
| 23' | Substitution, Tigres UANL. Jheniffer replaces Belén Cruz. | ||
| 22' | Substitution, Tigres UANL. Andrea Hernández replaces Alexia Delgado. | ||
| 22' | Substitution, Flamengo. Leidi replaces Djeni. | ||
| 22' | Attempt missed. Laysa (Flamengo) right footed shot from long range on the left is high and wide to the right. Assisted by Flávia Mota. | ||
| 21' | Attempt blocked. Flávia Mota (Flamengo) left footed shot from outside the box is blocked. | ||
| 21' | Mariana (Flamengo) hits the right post with a left footed shot from the centre of the box. Assisted by Djeni. | ||
| 21' | Corner, Flamengo. Conceded by Stephany Mayor. | ||
| 21' | Substitution, Flamengo. Monalisa replaces Karol Alves. | ||
| 21' | Substitution, Tigres UANL. Ève Périsset replaces Barbara Olivieri. | ||
| 21' | Goal! Flamengo 0, Tigres UANL 3. Greta Espinoza (Tigres UANL) header from the centre of the box to the bottom right corner. Assisted by Belén Cruz with a cross following a corner. | ||
| 21' | Corner, Tigres UANL. Conceded by Djeni. | ||
| 20' | Handball by Barbara Olivieri (Tigres UANL). | ||
| 19' | Substitution, Tigres UANL. Natalia Colín replaces Cristina Ferral. | ||
| 19' | Substitution, Flamengo. Mariana replaces Cristiane. | ||
| 19' | Substitution, Flamengo. Flávia Mota replaces Monalisa. | ||
| 19' | Substitution, Tigres UANL. Belén Cruz replaces María Sánchez. | ||
| 19' | Substitution, Tigres UANL. Stephany Mayor replaces Jheniffer. | ||
| 19' | Attempt saved. Jucinara (Flamengo) left footed shot from outside the box is saved in the centre of the goal by Cecilia Santiago (Tigres UANL). Assisted by Djeni. | ||
| 19' | Attempt missed. Djeni (Flamengo) right footed shot from outside the box misses to the left. Assisted by Cristiane. | ||
| 18' | Substitution, Flamengo. Laysa replaces Thaisa. | ||
| 18' | Substitution, Flamengo. Monalisa replaces Fernanda. | ||
| 18' | Substitution, Flamengo. Glaucia replaces Ju Ferreira. | ||
| 16' | Attempt missed. Ju Ferreira (Flamengo) right footed shot from long range on the right is too high. Assisted by Fernanda. | ||
| 16' | Attempt saved. Jheniffer (Tigres UANL) right footed shot from outside the box is saved in the top right corner by Karol Alves (Flamengo). Assisted by Barbara Olivieri. | ||
| 15' | Substitution, Flamengo. Thaisa replaces Glaucia. | ||
| 15' | Substitution, Flamengo. Cristiane replaces Leidi. | ||
| 15' | Substitution, Flamengo. Fernanda replaces Laysa. | ||
| 15' | Substitution, Tigres UANL. Cristina Ferral replaces Stephany Mayor. | ||
| 15' | Substitution, Tigres UANL. María Sánchez replaces Mia Villalpando. | ||
| 15' | Substitution, Tigres UANL. Jheniffer replaces Natalia Colín. | ||
Second Half begins Flamengo 0, Tigres UANL 2. | |||
| 15' | First Half ends, Flamengo 0, Tigres UANL 2. | ||
| 15' | Fourth official has announced 0 minutes of added time. | ||
| 15' | Substitution, Flamengo. Laysa replaces Thaisa. | ||
| 15' | Foul by Thaisa (Flamengo). | ||
| 15' | Stephany Mayor (Tigres UANL) wins a free kick in the defensive half. | ||
| 15' | Substitution, Tigres UANL. Barbara Olivieri replaces Ève Périsset. | ||
| 13' | Substitution, Tigres UANL. Natalia Colín replaces Cristina Ferral. | ||
| 13' | Substitution, Flamengo. Glaucia replaces Monalisa. | ||
| 13' | Substitution, Tigres UANL. Stephany Mayor replaces Andrea Hernández. | ||
| 13' | Attempt missed. Leidi (Flamengo) left footed shot from outside the box misses to the left following a fast break. | ||
| 13' | Substitution, Tigres UANL. Alexia Delgado replaces Jheniffer. | ||
| 12' | Substitution, Tigres UANL. Mia Villalpando replaces Belén Cruz. | ||
| 12' | Substitution, Flamengo. Leidi replaces Fernanda. | ||
| 11' | Attempt saved. Jucinara (Flamengo) left footed shot from outside the box is saved in the bottom left corner by Cecilia Santiago (Tigres UANL). | ||
| 10' | Substitution, Flamengo. Jucinara replaces Laysa. | ||
| 10' | Substitution, Flamengo. Thaisa replaces Cristiane. | ||
| 10' | Substitution, Flamengo. Ju Ferreira replaces Flávia Mota. | ||
| 10' | Substitution, Tigres UANL. Greta Espinoza replaces Natalia Colín. | ||
| 10' | Cristiane (Flamengo) wins a free kick in the attacking half. | ||
| 10' | Foul by Andrea Hernández (Tigres UANL). | ||
| 9' | Corner, Tigres UANL. Conceded by Karol Alves. | ||
| 9' | Attempt saved. Natalia Colín (Tigres UANL) header from the centre of the box is saved in the top right corner by Karol Alves (Flamengo). Assisted by Ève Périsset with a cross. | ||
| 8' | Corner, Tigres UANL. Conceded by Laysa. | ||
| 8' | Corner, Tigres UANL. Conceded by Laysa. | ||
| 7' | Substitution, Flamengo. Djeni replaces Mariana. | ||
| 6' | Substitution, Flamengo. Cristiane replaces Jucinara. | ||
| 6' | Substitution, Tigres UANL. Natalia Colín replaces Alexia Delgado. | ||
| 6' | Substitution, Tigres UANL. Andrea Hernández replaces Stephany Mayor. | ||
| 6' | Substitution, Tigres UANL. Belén Cruz replaces María Sánchez. | ||
| 6' | Substitution, Tigres UANL. Cristina Ferral replaces Greta Espinoza. | ||
| 6' | Goal! Flamengo 0, Tigres UANL 2. Alexia Delgado (Tigres UANL) right footed shot from outside the box to the bottom right corner. Assisted by Ève Périsset. | ||
| 6' | Substitution, Tigres UANL. Ève Périsset replaces Barbara Olivieri. | ||
| 6' | Substitution, Tigres UANL. Jheniffer replaces Stephany Mayor. | ||
| 6' | Substitution, Flamengo. Laysa replaces Ju Ferreira. | ||
| 6' | Goal! Flamengo 0, Tigres UANL 1. María Sánchez (Tigres UANL) left footed shot from outside the box to the top left corner. Assisted by Stephany Mayor. | ||
| 6' | Substitution, Flamengo. Fernanda replaces Glaucia. | ||
| 5' | Attempt blocked. Barbara Olivieri (Tigres UANL) left footed shot from outside the box is blocked. Assisted by Stephany Mayor. | ||
| 5' | Substitution, Flamengo. Flávia Mota replaces Thaisa. | ||
| 5' | Attempt missed. Alexia Delgado (Tigres UANL) right footed shot from outside the box is just a bit too high. Assisted by Natalia Colín. | ||
| 4' | Substitution, Flamengo. Monalisa replaces Djeni. | ||
| 4' | Attempt blocked. Thaisa (Flamengo) left footed shot from the left side of the box is blocked. Assisted by Glaucia. | ||
| 3' | Attempt missed. Barbara Olivieri (Tigres UANL) right footed shot from the right side of the box is too high. Assisted by María Sánchez with a cross following a corner. | ||
| 3' | Substitution, Flamengo. Mariana replaces Leidi. | ||
| 3' | Substitution, Flamengo. Glaucia replaces Cristiane. | ||
| 3' | Corner, Tigres UANL. Conceded by Djeni. | ||
| 3' | Attempt blocked. Barbara Olivieri (Tigres UANL) right footed shot from outside the box is blocked. Assisted by Stephany Mayor. | ||
| 2' | Foul by Greta Espinoza (Tigres UANL). | ||
| 2' | Cristiane (Flamengo) wins a free kick on the left wing. | ||
First Half begins. | |||
Lineups are announced and players are warming up. |
| 30' | Attempt blocked. Laysa (Flamengo) right footed shot from the right side of the box is blocked. Assisted by Monalisa. | ||
| 29' | Attempt saved. Monalisa (Flamengo) right footed shot from outside the box is saved in the centre of the goal by Cecilia Santiago (Tigres UANL). Assisted by Leidi. | ||
| 29' | Attempt saved. Monalisa (Flamengo) right footed shot from more than 35 yards is saved in the top right corner by Cecilia Santiago (Tigres UANL). Assisted by Leidi. | ||
| 29' | Attempt blocked. Stephany Mayor (Tigres UANL) right footed shot from a difficult angle and long range on the right is blocked. | ||
| 28' | Attempt saved. Leidi (Flamengo) left footed shot from a difficult angle and long range on the right is saved in the centre of the goal by Cecilia Santiago (Tigres UANL). Assisted by Djeni. | ||
| 27' | Attempt missed. Fernanda (Flamengo) right footed shot from outside the box is too high. Assisted by Djeni. | ||
| 25' | Attempt saved. Fernanda (Flamengo) right footed shot from the left side of the box is saved in the bottom left corner by Cecilia Santiago (Tigres UANL). Assisted by Glaucia. | ||
| 25' | Attempt saved. Greta Espinoza (Tigres UANL) header from the centre of the box is saved in the centre of the goal by Monalisa (Flamengo). Assisted by Ève Périsset with a cross. | ||
| 24' | Attempt blocked. Ève Périsset (Tigres UANL) right footed shot from outside the box is blocked. Assisted by Jheniffer. | ||
| 23' | Attempt missed. Andrea Hernández (Tigres UANL) right footed shot from more than 35 yards is high and wide to the right. | ||
| 22' | Attempt missed. Laysa (Flamengo) right footed shot from long range on the left is high and wide to the right. Assisted by Flávia Mota. | ||
| 21' | Attempt blocked. Flávia Mota (Flamengo) left footed shot from outside the box is blocked. | ||
| 21' | Mariana (Flamengo) hits the right post with a left footed shot from the centre of the box. Assisted by Djeni. | ||
| 21' | Goal! Flamengo 0, Tigres UANL 3. Greta Espinoza (Tigres UANL) header from the centre of the box to the bottom right corner. Assisted by Belén Cruz with a cross following a corner. | ||
| 19' | Attempt saved. Jucinara (Flamengo) left footed shot from outside the box is saved in the centre of the goal by Cecilia Santiago (Tigres UANL). Assisted by Djeni. | ||
| 19' | Attempt missed. Djeni (Flamengo) right footed shot from outside the box misses to the left. Assisted by Cristiane. | ||
| 16' | Attempt missed. Ju Ferreira (Flamengo) right footed shot from long range on the right is too high. Assisted by Fernanda. | ||
| 16' | Attempt saved. Jheniffer (Tigres UANL) right footed shot from outside the box is saved in the top right corner by Karol Alves (Flamengo). Assisted by Barbara Olivieri. | ||
| 13' | Attempt missed. Leidi (Flamengo) left footed shot from outside the box misses to the left following a fast break. | ||
| 11' | Attempt saved. Jucinara (Flamengo) left footed shot from outside the box is saved in the bottom left corner by Cecilia Santiago (Tigres UANL). | ||
| 9' | Attempt saved. Natalia Colín (Tigres UANL) header from the centre of the box is saved in the top right corner by Karol Alves (Flamengo). Assisted by Ève Périsset with a cross. | ||
| 6' | Goal! Flamengo 0, Tigres UANL 2. Alexia Delgado (Tigres UANL) right footed shot from outside the box to the bottom right corner. Assisted by Ève Périsset. | ||
| 6' | Goal! Flamengo 0, Tigres UANL 1. María Sánchez (Tigres UANL) left footed shot from outside the box to the top left corner. Assisted by Stephany Mayor. | ||
| 5' | Attempt blocked. Barbara Olivieri (Tigres UANL) left footed shot from outside the box is blocked. Assisted by Stephany Mayor. | ||
| 5' | Attempt missed. Alexia Delgado (Tigres UANL) right footed shot from outside the box is just a bit too high. Assisted by Natalia Colín. | ||
| 4' | Attempt blocked. Thaisa (Flamengo) left footed shot from the left side of the box is blocked. Assisted by Glaucia. | ||
| 3' | Attempt missed. Barbara Olivieri (Tigres UANL) right footed shot from the right side of the box is too high. Assisted by María Sánchez with a cross following a corner. | ||
| 3' | Attempt blocked. Barbara Olivieri (Tigres UANL) right footed shot from outside the box is blocked. Assisted by Stephany Mayor. |
Stream Free
Standings
| Standings | ||
|---|---|---|
| 1st | 5-0 | |
| 2nd | 2-2 | |
| 3rd | 3-1 | |
| 4th | 2-3 | |
| E | 1-2 | |
| E | 1-2 | |
| E | 1-2 | |
| E | 0-3 | |
