
Starting THU 28 May
Tune in LIVE
To Electrifying 7v7 football.
Stream Live, Worldwide
UK Stream
Sky Sports
Global (excluding UK)
Group Stage
12 Matches
Standings
Stat Sheet| Standings | ||
|---|---|---|
Group 1 | ||
| 1 | ![]() | 2-0 |
| 2 | ![]() | 1-1 |
| 3 | ![]() | 1-1 |
| 4 | ![]() | 0-2 |
Group 2 | ||
| 1 | 2-0 | |
| 2 | ![]() | 1-1 |
| 3 | ![]() | 0-1 |
| 4 | ![]() | 0-1 |
Match day 1
Thu, 28 May
Match day 2
Fri, 29 May
Knockout Stage
3 Matches
Match day 3
Sat, 30 May
Stat Sheet
| GP | Record | Goals/Allowed | Shots | Assists | Fouls | Cards | |
|---|---|---|---|---|---|---|---|
| 2 | 2-0 | 7 / 4 | 44 | 6 | 7 | 0 | |
| 2 | 1-1 | 5 / 5 | 30 | 4 | 5 | 0 | |
| 2 | 1-1 | 3 / 4 | 23 | 2 | 4 | 0 | |
| 2 | 0-2 | 2 / 4 | 25 | 2 | 6 | 0 | |
| 2 | 2-0 | 9 / 4 | 45 | 5 | 3 | 0 | |
| 2 | 1-1 | 6 / 7 | 32 | 4 | 4 | 0 | |
| 1 | 0-1 | 3 / 6 | 25 | 3 | 3 | 0 | |
| 1 | 0-1 | 4 / 5 | 15 | 3 | 0 | 0 | |
T1 Melvine Malard#9 • Forward |
T1 Elisabeth Terland#10 • Forward |
T3 ![]() Kirsty Hanson#20 • Forward |
T3 ![]() Rachel Maltby#38 • Defender |
T3 ![]() Aggie Beever-Jones#33 • Forward |
T3 ![]() Erin Cuthbert#8 • Midfielder |
T3 ![]() Amanda Nildén#6 • Defender |
T3 ![]() Ffion Morgan#23 • Forward |
T9 ![]() Oriane Jean-François#6 • Midfielder |
T9 ![]() Noëlle Maritz#16 • Defender |
Goals | GP | Mins | Shots/On Target | Assists | Fouls | Cards |
|---|---|---|---|---|---|---|
| 3 | 2 | 41 | 10 / 5 | 0 | 0 | 0 |
| 3 | 2 | 19 | 8 / 7 | 0 | 0 | 0 |
| 2 | 2 | 30 | 6 / 4 | 0 | 0 | 0 |
| 2 | 2 | 40 | 3 / 3 | 1 | 0 | 0 |
| 2 | 2 | 25 | 4 / 4 | 3 | 0 | 0 |
| 2 | 2 | 33 | 5 / 3 | 0 | 0 | 0 |
| 2 | 1 | 23 | 3 / 2 | 0 | 1 | 0 |
| 2 | 1 | 22 | 3 / 2 | 0 | 0 | 0 |
| 1 | 2 | 33 | 1 / 1 | 0 | 0 | 0 |
| 1 | 2 | 16 | 1 / 1 | 0 | 2 | 0 |
Page 1 of 3

Announcements
May 28, 2026Everton Flashes Both Offense and Defense in Win
The Toffees made the most of their opportunities to hold off London City Lionesses, 2-1.

Announcements
May 28, 2026Aston Villa Vanquishes Spurs with Complete Effort
The Villains scored four unanswered goals in the first half before hanging on for the 6-3 win.

Announcements
May 28, 2026Manchester United Dominates, Then Hangs On, in Opening Victory
Elisabeth Terland registered a first-half hat trick in the 5-4 win over West Ham.







