Gtech Community Stadium, Brentford
Match Day 1
28 MAY, 19:00 BST
Match Highlights
Lineups
Starting Lineup(7)
#77Elene LeteGK | |
#6María PérezD | |
#13Elena LinariD | C |
#2Jana FernándezD | |
#17Nikita ParrisM | |
#7Lucía CorralesM | |
#19Lotta LindströmM |
Substitutes(7)
Standouts
Offensive


Zara Kramzar
| G | A | SH |
|---|---|---|
| 1 | 1 | 2 |
Defensive


Elena Linari
| TK | BLK | INT |
|---|---|---|
| 5 | 0 | 0 |
Goalkeeper


Emily Ramsey
| SV | PCH | GKS |
|---|---|---|
| 2 | 0 | 0 |
Play-By-Play
Match ends, London City Lionesses 1, Everton 2. | |||
| 30' | Second Half ends, London City Lionesses 1, Everton 2. | ||
| 29' | Substitutions, Everton: Hannah Blundell replaces Elise Stenevik, Yuka Momiki replaces Rosa van Gool, Ruby Mace replaces Maz Pacheco. | ||
| 29' | Substitutions, London City Lionesses: Delphine Cascarino replaces Lucía Corrales, Rofiat Imuran replaces María Pérez, Grace Geyoro replaces Nikita Parris, Daniëlle van de Donk replaces Lotta Lindström, Elena Linari replaces Isa Kardinaal. | ||
| 29' | Goal! London City Lionesses 1, Everton 2. Lucía Corrales (London City Lionesses) header from the left side of the six yard box to the top right corner. Assisted by Jana Fernández with a cross. | ||
| 28' | Corner, Everton. Conceded by Isa Kardinaal. | ||
| 28' | Attempt blocked. Zara Kramzar (Everton) left footed shot from the left side of the box is blocked. Assisted by Katja Snoeijs. | ||
| 27' | Corner, London City Lionesses. Conceded by Rosa van Gool. | ||
| 27' | Substitutions, London City Lionesses: Lotta Lindström replaces Daniëlle van de Donk, Jana Fernández replaces Wassa Sangaré. | ||
| 27' | Substitutions, Everton: Clare Wheeler replaces Toni Payne, Zara Kramzar replaces Kelly Gago, Katja Snoeijs replaces Honoka Hayashi, Maz Pacheco replaces Ruby Mace. | ||
| 27' | Goal! London City Lionesses 0, Everton 2. Zara Kramzar (Everton) left footed shot from outside the box to the bottom left corner. Assisted by Katja Snoeijs. | ||
| 27' | Ruby Mace (Everton) wins a free kick in the defensive half. | ||
| 27' | Foul by Lucía Corrales (London City Lionesses). | ||
| 26' | Substitutions, London City Lionesses: Lucía Corrales replaces Rofiat Imuran, Nikita Parris replaces Elena Linari, María Pérez replaces Delphine Cascarino, Isa Kardinaal replaces Grace Geyoro. | ||
| 26' | Substitutions, Everton: Elise Stenevik replaces Hannah Blundell, Kelly Gago replaces Yuka Momiki. | ||
| 26' | Attempt missed. Rosa van Gool (Everton) right footed shot from outside the box is close, but misses the top right corner. Assisted by Kelly Gago. | ||
| 25' | Attempt blocked. Ruby Mace (Everton) left footed shot from the right side of the box is blocked. | ||
| 25' | Substitutions, Everton: Kelly Gago replaces Yuka Momiki, Rosa van Gool replaces Zara Kramzar, Ruby Mace replaces Maz Pacheco. | ||
| 25' | Substitutions, London City Lionesses: Wassa Sangaré replaces Jana Fernández. | ||
| 24' | Attempt missed. Delphine Cascarino (London City Lionesses) header from the centre of the box is too high. Assisted by Elena Linari with a cross. | ||
| 24' | Attempt saved. Toni Payne (Everton) right footed shot from the right side of the box is saved in the centre of the goal by Sophia Poor (London City Lionesses). | ||
| 23' | Substitutions, London City Lionesses: Rofiat Imuran replaces Nikita Parris, Delphine Cascarino replaces Lucía Corrales. | ||
| 23' | Attempt missed. Yuka Momiki (Everton) right footed shot from the centre of the box is close, but misses to the left. Assisted by Honoka Hayashi. | ||
| 22' | Substitutions, Everton: Hannah Blundell replaces Ruby Mace, Yuka Momiki replaces Katja Snoeijs, Maz Pacheco replaces Elise Stenevik. | ||
| 22' | Substitutions, London City Lionesses: Daniëlle van de Donk replaces Lotta Lindström, Elena Linari replaces Isa Kardinaal. | ||
| 21' | Substitutions, Everton: Honoka Hayashi replaces Clare Wheeler, Zara Kramzar replaces Kelly Gago, Toni Payne replaces Rosa van Gool. | ||
| 21' | Substitutions, London City Lionesses: Grace Geyoro replaces María Pérez, Jana Fernández replaces Wassa Sangaré. | ||
| 21' | Corner, Everton. Conceded by Isa Kardinaal. | ||
| 20' | Substitutions, Everton: Elise Stenevik replaces Hannah Blundell, Ruby Mace replaces Maz Pacheco. | ||
| 20' | Attempt missed. Nikita Parris (London City Lionesses) header from the centre of the box misses to the right. Assisted by María Pérez with a cross. | ||
| 19' | Substitutions, London City Lionesses: Lucía Corrales replaces Rofiat Imuran. | ||
| 18' | Substitutions, Everton: Maz Pacheco replaces Ruby Mace, Katja Snoeijs replaces Toni Payne, Clare Wheeler replaces Yuka Momiki. | ||
| 18' | Attempt missed. Rofiat Imuran (London City Lionesses) left footed shot from outside the box is high and wide to the left. | ||
| 18' | Substitutions, London City Lionesses: Nikita Parris replaces Jana Fernández, María Pérez replaces Delphine Cascarino, Isa Kardinaal replaces Elena Linari, Wassa Sangaré replaces Grace Geyoro. | ||
| 18' | Attempt missed. Toni Payne (Everton) right footed shot from outside the box is too high. Assisted by Kelly Gago. | ||
| 17' | Substitutions, Everton: Hannah Blundell replaces Elise Stenevik, Kelly Gago replaces Zara Kramzar. | ||
| 17' | Substitutions, London City Lionesses: Lotta Lindström replaces Daniëlle van de Donk. | ||
| 17' | Attempt blocked. Ruby Mace (Everton) right footed shot from the left side of the box is blocked. Assisted by Yuka Momiki. | ||
| 17' | Attempt blocked. Rosa van Gool (Everton) right footed shot from the centre of the box is blocked. Assisted by Yuka Momiki with a headed pass. | ||
| 16' | Corner, London City Lionesses. Conceded by Elise Stenevik. | ||
| 15' | Substitutions, Everton: Yuka Momiki replaces Katja Snoeijs, Toni Payne replaces Honoka Hayashi, Rosa van Gool replaces Hannah Blundell, Courtney Brosnan replaces Emily Ramsey, Elise Stenevik replaces Kelly Gago, Ruby Mace replaces Maz Pacheco, Zara Kramzar replaces Clare Wheeler. | ||
| 15' | Substitutions, London City Lionesses: Sophia Poor replaces Elene Lete, Grace Geyoro replaces Lotta Lindström, Delphine Cascarino replaces Nikita Parris, Daniëlle van de Donk replaces Lucía Corrales, Rofiat Imuran replaces María Pérez. | ||
Second Half begins London City Lionesses 0, Everton 1. | |||
| 15' | First Half ends, London City Lionesses 0, Everton 1. | ||
| 15' | Attempt missed. Maz Pacheco (Everton) left footed shot from outside the box is too high. Assisted by Hannah Blundell. | ||
| 14' | Substitutions, London City Lionesses: Nikita Parris replaces Delphine Cascarino, Lotta Lindström replaces Daniëlle van de Donk, Elena Linari replaces Isa Kardinaal, Jana Fernández replaces Wassa Sangaré. | ||
| 14' | Substitutions, Everton: Hannah Blundell replaces Elise Stenevik. | ||
| 13' | Attempt saved. Delphine Cascarino (London City Lionesses) right footed shot from outside the box is saved in the bottom left corner by Emily Ramsey (Everton). | ||
| 13' | Substitutions, London City Lionesses: Lucía Corrales replaces Grace Geyoro, María Pérez replaces Rofiat Imuran. | ||
| 13' | Substitutions, Everton: Kelly Gago replaces Rosa van Gool, Katja Snoeijs replaces Ruby Mace, Honoka Hayashi replaces Toni Payne, Clare Wheeler replaces Zara Kramzar. | ||
| 13' | Attempt missed. Rosa van Gool (Everton) right footed shot from outside the box is too high. Assisted by Elise Stenevik. | ||
| 12' | Substitutions, Everton: Elise Stenevik replaces Hannah Blundell, Maz Pacheco replaces Yuka Momiki. | ||
| 12' | Corner, London City Lionesses. Conceded by Rosa van Gool. | ||
| 12' | Attempt blocked. Grace Geyoro (London City Lionesses) right footed shot from outside the box is blocked. Assisted by Rofiat Imuran. | ||
| 11' | Substitutions, London City Lionesses: Isa Kardinaal replaces Elena Linari, Wassa Sangaré replaces Jana Fernández. | ||
| 10' | Substitutions, London City Lionesses: Rofiat Imuran replaces Lucía Corrales, Delphine Cascarino replaces Nikita Parris, Grace Geyoro replaces María Pérez. | ||
| 10' | Substitutions, Everton: Zara Kramzar replaces Kelly Gago, Ruby Mace replaces Clare Wheeler, Hannah Blundell replaces Katja Snoeijs. | ||
| 10' | Clare Wheeler (Everton) wins a free kick in the defensive half. | ||
| 10' | Foul by Rofiat Imuran (London City Lionesses). | ||
| 9' | Corner, Everton. Conceded by Elena Linari. | ||
| 9' | Attempt blocked. Kelly Gago (Everton) left footed shot from the left side of the box is blocked. Assisted by Clare Wheeler. | ||
| 9' | Substitutions, Everton: Clare Wheeler replaces Maz Pacheco, Rosa van Gool replaces Elise Stenevik, Yuka Momiki replaces Honoka Hayashi, Toni Payne replaces Hannah Blundell. | ||
| 9' | Substitutions, London City Lionesses: Daniëlle van de Donk replaces Lotta Lindström. | ||
| 9' | Attempt saved. Nikita Parris (London City Lionesses) right footed shot from a difficult angle on the right is saved in the top right corner by Emily Ramsey (Everton). Assisted by Jana Fernández. | ||
| 8' | Attempt blocked. Lucía Corrales (London City Lionesses) left footed shot from the left side of the box is blocked. Assisted by Elena Linari. | ||
| 8' | Attempt blocked. María Pérez (London City Lionesses) right footed shot from outside the box is blocked. | ||
| 8' | Substitutions, London City Lionesses: Elena Linari replaces Isa Kardinaal. | ||
| 7' | Substitutions, London City Lionesses: Nikita Parris replaces Delphine Cascarino, Lucía Corrales replaces Rofiat Imuran, Lotta Lindström replaces Daniëlle van de Donk, María Pérez replaces Wassa Sangaré, Jana Fernández replaces Grace Geyoro. | ||
| 7' | Substitutions, Everton: Hannah Blundell replaces Yuka Momiki, Elise Stenevik replaces Ruby Mace, Honoka Hayashi replaces Clare Wheeler, Kelly Gago replaces Zara Kramzar. | ||
| 7' | Goal! London City Lionesses 0, Everton 1. Ruby Mace (Everton) right footed shot from the centre of the box to the bottom right corner. Assisted by Zara Kramzar. | ||
| 6' | Substitutions, Everton: Clare Wheeler replaces Rosa van Gool, Maz Pacheco replaces Honoka Hayashi, Katja Snoeijs replaces Toni Payne. | ||
| 6' | Attempt missed. Rofiat Imuran (London City Lionesses) left footed shot from the left side of the box misses to the left. Assisted by Grace Geyoro. | ||
| 5' | Substitutions, Everton: Zara Kramzar replaces Kelly Gago. | ||
| 4' | Substitutions, London City Lionesses: Rofiat Imuran replaces Elena Linari, Grace Geyoro replaces Jana Fernández, Wassa Sangaré replaces Lucía Corrales, Isa Kardinaal replaces María Pérez. | ||
| 4' | Attempt missed. Rosa van Gool (Everton) right footed shot from outside the box is close, but misses to the left. | ||
| 3' | Substitutions, Everton: Kelly Gago replaces Zara Kramzar, Honoka Hayashi replaces Maz Pacheco, Yuka Momiki replaces Hannah Blundell. | ||
| 3' | Substitutions, London City Lionesses: Daniëlle van de Donk replaces Lotta Lindström, Delphine Cascarino replaces Nikita Parris. | ||
| 3' | Maz Pacheco (Everton) wins a free kick in the attacking half. | ||
| 3' | Foul by María Pérez (London City Lionesses). | ||
| 3' | Attempt blocked. Toni Payne (Everton) right footed shot from a difficult angle and long range on the left is blocked. Assisted by Emily Ramsey. | ||
| 2' | Substitutions, Everton: Toni Payne replaces Katja Snoeijs, Rosa van Gool replaces Clare Wheeler, Ruby Mace replaces Elise Stenevik. | ||
| 2' | Corner, Everton. Conceded by Elena Linari. | ||
| 1' | Corner, Everton. Conceded by Elena Linari. | ||
First Half begins. | |||
Lineups are announced and players are warming up. |
| 29' | Goal! London City Lionesses 1, Everton 2. Lucía Corrales (London City Lionesses) header from the left side of the six yard box to the top right corner. Assisted by Jana Fernández with a cross. | ||
| 28' | Attempt blocked. Zara Kramzar (Everton) left footed shot from the left side of the box is blocked. Assisted by Katja Snoeijs. | ||
| 27' | Goal! London City Lionesses 0, Everton 2. Zara Kramzar (Everton) left footed shot from outside the box to the bottom left corner. Assisted by Katja Snoeijs. | ||
| 26' | Attempt missed. Rosa van Gool (Everton) right footed shot from outside the box is close, but misses the top right corner. Assisted by Kelly Gago. | ||
| 25' | Attempt blocked. Ruby Mace (Everton) left footed shot from the right side of the box is blocked. | ||
| 24' | Attempt missed. Delphine Cascarino (London City Lionesses) header from the centre of the box is too high. Assisted by Elena Linari with a cross. | ||
| 24' | Attempt saved. Toni Payne (Everton) right footed shot from the right side of the box is saved in the centre of the goal by Sophia Poor (London City Lionesses). | ||
| 23' | Attempt missed. Yuka Momiki (Everton) right footed shot from the centre of the box is close, but misses to the left. Assisted by Honoka Hayashi. | ||
| 20' | Attempt missed. Nikita Parris (London City Lionesses) header from the centre of the box misses to the right. Assisted by María Pérez with a cross. | ||
| 18' | Attempt missed. Rofiat Imuran (London City Lionesses) left footed shot from outside the box is high and wide to the left. | ||
| 18' | Attempt missed. Toni Payne (Everton) right footed shot from outside the box is too high. Assisted by Kelly Gago. | ||
| 17' | Attempt blocked. Ruby Mace (Everton) right footed shot from the left side of the box is blocked. Assisted by Yuka Momiki. | ||
| 17' | Attempt blocked. Rosa van Gool (Everton) right footed shot from the centre of the box is blocked. Assisted by Yuka Momiki with a headed pass. | ||
| 15' | Attempt missed. Maz Pacheco (Everton) left footed shot from outside the box is too high. Assisted by Hannah Blundell. | ||
| 13' | Attempt saved. Delphine Cascarino (London City Lionesses) right footed shot from outside the box is saved in the bottom left corner by Emily Ramsey (Everton). | ||
| 13' | Attempt missed. Rosa van Gool (Everton) right footed shot from outside the box is too high. Assisted by Elise Stenevik. | ||
| 12' | Attempt blocked. Grace Geyoro (London City Lionesses) right footed shot from outside the box is blocked. Assisted by Rofiat Imuran. | ||
| 9' | Attempt blocked. Kelly Gago (Everton) left footed shot from the left side of the box is blocked. Assisted by Clare Wheeler. | ||
| 9' | Attempt saved. Nikita Parris (London City Lionesses) right footed shot from a difficult angle on the right is saved in the top right corner by Emily Ramsey (Everton). Assisted by Jana Fernández. | ||
| 8' | Attempt blocked. Lucía Corrales (London City Lionesses) left footed shot from the left side of the box is blocked. Assisted by Elena Linari. | ||
| 8' | Attempt blocked. María Pérez (London City Lionesses) right footed shot from outside the box is blocked. | ||
| 7' | Goal! London City Lionesses 0, Everton 1. Ruby Mace (Everton) right footed shot from the centre of the box to the bottom right corner. Assisted by Zara Kramzar. | ||
| 6' | Attempt missed. Rofiat Imuran (London City Lionesses) left footed shot from the left side of the box misses to the left. Assisted by Grace Geyoro. | ||
| 4' | Attempt missed. Rosa van Gool (Everton) right footed shot from outside the box is close, but misses to the left. | ||
| 3' | Attempt blocked. Toni Payne (Everton) right footed shot from a difficult angle and long range on the left is blocked. Assisted by Emily Ramsey. |
Standings
| Standings | ||
|---|---|---|
| 1st | ![]() | 5-0 |
| 2nd | 4-1 | |
| - | ![]() | 2-2 |
| - | ![]() | 2-2 |
| E | ![]() | 1-2 |
| E | ![]() | 1-2 |
| E | ![]() | 0-3 |
| E | ![]() | 0-3 |






