Gtech Community Stadium, Brentford
Match Day 1
28 MAY, 20:00 BST
Match Highlights
Lineups
Starting Lineup(7)
#38Rebecca SpencerGK | |
#8Erin CuthbertD | C |
#21Niamh CharlesD | |
#19Johanna Rytting KanerydD | |
#26Kadeisha BuchananM | |
#42Chloe SarwieM | |
#33Aggie Beever-JonesM |
Substitutes(7)
Standouts
Offensive


Sandy Baltimore
| G | A | SH |
|---|---|---|
| 1 | 0 | 3 |
Defensive


Lexi Potter
| TK | BLK | INT |
|---|---|---|
| 4 | 0 | 1 |
Goalkeeper


Janina Leitzig
| SV | PCH | GKS |
|---|---|---|
| 5 | 0 | 0 |
Play-By-Play
Match ends, Chelsea 3, Leicester City 1. | |||
Second Half ends, Chelsea 3, Leicester City 1. | |||
| 30' | Fourth official has announced 0 minutes of added time. | ||
| 30' | Attempt saved. Lauren James (Chelsea) right footed shot from the right side of the box is saved in the centre of the goal by Janina Leitzig (Leicester City). Assisted by Aggie Beever-Jones. | ||
| 30' | Substitutions, Chelsea: Aggie Beever-Jones replaces Mayra Ramírez. | ||
| 29' | Substitutions, Chelsea: Veerle Buurman replaces Niamh Charles. | ||
| 29' | Mayra Ramírez (Chelsea) wins a free kick in the attacking half. | ||
| 29' | Foul by Asmita Ale (Leicester City). | ||
| 29' | Attempt missed. Mayra Ramírez (Chelsea) right footed shot from a difficult angle and long range on the right is high and wide to the right. Assisted by Niamh Charles. | ||
| 28' | Substitutions, Leicester City: Asmita Ale replaces Julie Thibaud. | ||
| 28' | Corner, Leicester City. Conceded by Niamh Charles. | ||
| 28' | Attempt blocked. Hannah Cain (Leicester City) left footed shot from the right side of the box is blocked. Assisted by Emily van Egmond. | ||
| 27' | Substitutions, Leicester City: Heather Payne replaces Sarah Mayling, Emily van Egmond replaces Simone Sherwood, Sam Tierney replaces Rosella Ayane. | ||
| 27' | Foul by Niamh Charles (Chelsea). | ||
| 27' | Denny Draper (Leicester City) wins a free kick on the left wing. | ||
| 27' | Attempt blocked. Lauren James (Chelsea) left footed shot from outside the box is blocked. Assisted by Rebecca Spencer. | ||
| 26' | Substitutions, Leicester City: Hannah Cain replaces Nelly Las, Denny Draper replaces Noémie Mouchon. | ||
| 26' | Substitutions, Chelsea: Lexi Potter replaces Kadeisha Buchanan, Lauren James replaces Chloe Sarwie, Niamh Charles replaces Veerle Buurman, Mayra Ramírez replaces Sandy Baltimore, Johanna Rytting Kaneryd replaces Aggie Beever-Jones, Wieke Kaptein replaces Erin Cuthbert. | ||
| 26' | Attempt saved. Aggie Beever-Jones (Chelsea) right footed shot from outside the box is saved in the bottom right corner by Janina Leitzig (Leicester City). Assisted by Lexi Potter. | ||
| 25' | Sandy Baltimore (Chelsea) wins a free kick in the attacking half. | ||
| 25' | Foul by Julie Thibaud (Leicester City). | ||
| 25' | Attempt blocked. Aggie Beever-Jones (Chelsea) right footed shot from the centre of the box is blocked. | ||
| 23' | Substitutions, Leicester City: Sarah Mayling replaces Heather Payne, Julie Thibaud replaces Asmita Ale. | ||
| 23' | Chloe Sarwie (Chelsea) wins a free kick in the defensive half. | ||
| 23' | Foul by Asmita Ale (Leicester City). | ||
| 22' | Substitutions, Chelsea: Erin Cuthbert replaces Wieke Kaptein, Veerle Buurman replaces Johanna Rytting Kaneryd, Sandy Baltimore replaces Niamh Charles, Aggie Beever-Jones replaces Mayra Ramírez, Chloe Sarwie replaces Lauren James, Kadeisha Buchanan replaces Lexi Potter. | ||
| 22' | Substitutions, Leicester City: Nelly Las replaces Emily van Egmond, Simone Sherwood replaces Denny Draper, Noémie Mouchon replaces Sam Tierney, Rosella Ayane replaces Hannah Cain. | ||
| 22' | Goal! Chelsea 3, Leicester City 1. Sandy Baltimore (Chelsea) right footed shot from the centre of the box to the bottom right corner. Assisted by Aggie Beever-Jones. | ||
| 21' | Handball by Mayra Ramírez (Chelsea). | ||
| 20' | Lauren James (Chelsea) wins a free kick in the defensive half. | ||
| 20' | Foul by Heather Payne (Leicester City). | ||
| 19' | Substitutions, Leicester City: Denny Draper replaces Simone Sherwood, Emily van Egmond replaces Julie Thibaud, Hannah Cain replaces Rosella Ayane, Heather Payne replaces Noémie Mouchon, Sam Tierney replaces Sarah Mayling, Asmita Ale replaces Nelly Las. | ||
| 19' | Substitutions, Chelsea: Niamh Charles replaces Veerle Buurman, Wieke Kaptein replaces Erin Cuthbert, Johanna Rytting Kaneryd replaces Sandy Baltimore, Lauren James replaces Chloe Sarwie, Lexi Potter replaces Kadeisha Buchanan. | ||
| 18' | Substitutions, Chelsea: Mayra Ramírez replaces Aggie Beever-Jones. | ||
| 17' | Attempt saved. Aggie Beever-Jones (Chelsea) right footed shot from outside the box is saved in the top centre of the goal by Janina Leitzig (Leicester City). Assisted by Chloe Sarwie. | ||
| 17' | Attempt saved. Rosella Ayane (Leicester City) right footed shot from the right side of the box is saved in the bottom right corner by Rebecca Spencer (Chelsea). Assisted by Noémie Mouchon. | ||
| 17' | Attempt missed. Erin Cuthbert (Chelsea) right footed shot from the centre of the box is close, but misses to the left. Assisted by Aggie Beever-Jones. | ||
| 15' | Substitutions, Chelsea: Chloe Sarwie replaces Lexi Potter, Kadeisha Buchanan replaces Mayra Ramírez, Erin Cuthbert replaces Wieke Kaptein, Sandy Baltimore replaces Lauren James, Aggie Beever-Jones replaces Johanna Rytting Kaneryd, Veerle Buurman replaces Niamh Charles. | ||
| 15' | Substitutions, Leicester City: Nelly Las replaces Heather Payne, Sarah Mayling replaces Hannah Cain, Noémie Mouchon replaces Denny Draper, Rosella Ayane replaces Sam Tierney. | ||
Second Half begins Chelsea 2, Leicester City 1. | |||
| 15' | First Half ends, Chelsea 2, Leicester City 1. | ||
| 15' | Fourth official has announced 0 minutes of added time. | ||
| 14' | Substitutions, Leicester City: Simone Sherwood replaces Emily van Egmond, Julie Thibaud replaces Sarah Mayling, Heather Payne replaces Asmita Ale. | ||
| 14' | Attempt missed. Denny Draper (Leicester City) left footed shot from outside the box is too high. Assisted by Julie Thibaud. | ||
| 14' | Substitutions, Chelsea: Johanna Rytting Kaneryd replaces Sandy Baltimore. | ||
| 13' | Substitutions, Leicester City: Denny Draper replaces Nelly Las, Hannah Cain replaces Noémie Mouchon. | ||
| 13' | Attempt saved. Lauren James (Chelsea) right footed shot from the left side of the box is saved in the bottom left corner by Janina Leitzig (Leicester City). Assisted by Niamh Charles. | ||
| 13' | Substitutions, Chelsea: Lauren James replaces Chloe Sarwie, Wieke Kaptein replaces Erin Cuthbert, Lexi Potter replaces Kadeisha Buchanan. | ||
| 12' | Substitutions, Chelsea: Niamh Charles replaces Veerle Buurman. | ||
| 12' | Sarah Mayling (Leicester City) hits the bar with a right footed shot from the right side of the box. Assisted by Asmita Ale. | ||
| 11' | Substitutions, Chelsea: Mayra Ramírez replaces Aggie Beever-Jones. | ||
| 11' | Attempt saved. Asmita Ale (Leicester City) left footed shot from the left side of the box is saved in the centre of the goal by Rebecca Spencer (Chelsea). Assisted by Noémie Mouchon with a cross. | ||
| 11' | Attempt blocked. Sandy Baltimore (Chelsea) left footed shot from the centre of the box is blocked. Assisted by Veerle Buurman. | ||
| 10' | Attempt saved. Nelly Las (Leicester City) right footed shot from the centre of the box is saved in the centre of the goal by Rebecca Spencer (Chelsea). Assisted by Asmita Ale. | ||
| 10' | Substitutions, Chelsea: Erin Cuthbert replaces Niamh Charles, Sandy Baltimore replaces Johanna Rytting Kaneryd, Veerle Buurman replaces Wieke Kaptein. | ||
| 10' | Substitutions, Leicester City: Nelly Las replaces Heather Payne, Sarah Mayling replaces Hannah Cain, Asmita Ale replaces Rosella Ayane, Emily van Egmond replaces Julie Thibaud. | ||
| 10' | Goal! Chelsea 2, Leicester City 1. Wieke Kaptein (Chelsea) right footed shot from the centre of the box to the bottom left corner. Assisted by Aggie Beever-Jones. | ||
| 9' | Substitutions, Chelsea: Kadeisha Buchanan replaces Lexi Potter. | ||
| 9' | Substitutions, Leicester City: Sam Tierney replaces Denny Draper, Noémie Mouchon replaces Simone Sherwood. | ||
| 8' | Substitutions, Chelsea: Johanna Rytting Kaneryd replaces Sandy Baltimore, Chloe Sarwie replaces Lauren James. | ||
| 7' | Substitutions, Chelsea: Niamh Charles replaces Veerle Buurman, Wieke Kaptein replaces Erin Cuthbert, Aggie Beever-Jones replaces Mayra Ramírez. | ||
| 6' | Attempt blocked. Sandy Baltimore (Chelsea) left footed shot from the centre of the box is blocked. Assisted by Erin Cuthbert. | ||
| 5' | Attempt blocked. Erin Cuthbert (Chelsea) right footed shot from the centre of the box is blocked. Assisted by Lauren James. | ||
| 5' | Substitutions, Chelsea: Erin Cuthbert replaces Wieke Kaptein. | ||
| 5' | Substitutions, Leicester City: Heather Payne replaces Nelly Las, Denny Draper replaces Sarah Mayling, Hannah Cain replaces Asmita Ale, Simone Sherwood replaces Emily van Egmond, Rosella Ayane replaces Noémie Mouchon, Julie Thibaud replaces Sam Tierney. | ||
| 4' | Attempt blocked. Lauren James (Chelsea) left footed shot from the left side of the box is blocked. Assisted by Wieke Kaptein. | ||
| 3' | Attempt saved. Lauren James (Chelsea) right footed shot from outside the box is saved in the bottom left corner by Janina Leitzig (Leicester City). Assisted by Veerle Buurman. | ||
| 3' | Substitutions, Chelsea: Veerle Buurman replaces Chloe Sarwie, Lauren James replaces Kadeisha Buchanan, Mayra Ramírez replaces Aggie Beever-Jones, Lexi Potter replaces Johanna Rytting Kaneryd, Wieke Kaptein replaces Niamh Charles, Sandy Baltimore replaces Erin Cuthbert. | ||
| 3' | Goal! Chelsea 1, Leicester City 1. Noémie Mouchon (Leicester City) right footed shot from long range on the right to the top left corner. Assisted by Asmita Ale. | ||
| 3' | Attempt missed. Aggie Beever-Jones (Chelsea) right footed shot from a difficult angle on the left is close, but misses to the left. Assisted by Erin Cuthbert. | ||
| 1' | Goal! Chelsea 1, Leicester City 0. Erin Cuthbert (Chelsea) right footed shot from the left side of the six yard box to the bottom left corner. Assisted by Aggie Beever-Jones. | ||
First Half begins. | |||
Lineups are announced and players are warming up. |
| 30' | Attempt saved. Lauren James (Chelsea) right footed shot from the right side of the box is saved in the centre of the goal by Janina Leitzig (Leicester City). Assisted by Aggie Beever-Jones. | ||
| 29' | Attempt missed. Mayra Ramírez (Chelsea) right footed shot from a difficult angle and long range on the right is high and wide to the right. Assisted by Niamh Charles. | ||
| 28' | Attempt blocked. Hannah Cain (Leicester City) left footed shot from the right side of the box is blocked. Assisted by Emily van Egmond. | ||
| 27' | Attempt blocked. Lauren James (Chelsea) left footed shot from outside the box is blocked. Assisted by Rebecca Spencer. | ||
| 26' | Attempt saved. Aggie Beever-Jones (Chelsea) right footed shot from outside the box is saved in the bottom right corner by Janina Leitzig (Leicester City). Assisted by Lexi Potter. | ||
| 25' | Attempt blocked. Aggie Beever-Jones (Chelsea) right footed shot from the centre of the box is blocked. | ||
| 22' | Goal! Chelsea 3, Leicester City 1. Sandy Baltimore (Chelsea) right footed shot from the centre of the box to the bottom right corner. Assisted by Aggie Beever-Jones. | ||
| 17' | Attempt saved. Aggie Beever-Jones (Chelsea) right footed shot from outside the box is saved in the top centre of the goal by Janina Leitzig (Leicester City). Assisted by Chloe Sarwie. | ||
| 17' | Attempt saved. Rosella Ayane (Leicester City) right footed shot from the right side of the box is saved in the bottom right corner by Rebecca Spencer (Chelsea). Assisted by Noémie Mouchon. | ||
| 17' | Attempt missed. Erin Cuthbert (Chelsea) right footed shot from the centre of the box is close, but misses to the left. Assisted by Aggie Beever-Jones. | ||
| 14' | Attempt missed. Denny Draper (Leicester City) left footed shot from outside the box is too high. Assisted by Julie Thibaud. | ||
| 13' | Attempt saved. Lauren James (Chelsea) right footed shot from the left side of the box is saved in the bottom left corner by Janina Leitzig (Leicester City). Assisted by Niamh Charles. | ||
| 12' | Sarah Mayling (Leicester City) hits the bar with a right footed shot from the right side of the box. Assisted by Asmita Ale. | ||
| 11' | Attempt saved. Asmita Ale (Leicester City) left footed shot from the left side of the box is saved in the centre of the goal by Rebecca Spencer (Chelsea). Assisted by Noémie Mouchon with a cross. | ||
| 11' | Attempt blocked. Sandy Baltimore (Chelsea) left footed shot from the centre of the box is blocked. Assisted by Veerle Buurman. | ||
| 10' | Attempt saved. Nelly Las (Leicester City) right footed shot from the centre of the box is saved in the centre of the goal by Rebecca Spencer (Chelsea). Assisted by Asmita Ale. | ||
| 10' | Goal! Chelsea 2, Leicester City 1. Wieke Kaptein (Chelsea) right footed shot from the centre of the box to the bottom left corner. Assisted by Aggie Beever-Jones. | ||
| 6' | Attempt blocked. Sandy Baltimore (Chelsea) left footed shot from the centre of the box is blocked. Assisted by Erin Cuthbert. | ||
| 5' | Attempt blocked. Erin Cuthbert (Chelsea) right footed shot from the centre of the box is blocked. Assisted by Lauren James. | ||
| 4' | Attempt blocked. Lauren James (Chelsea) left footed shot from the left side of the box is blocked. Assisted by Wieke Kaptein. | ||
| 3' | Attempt saved. Lauren James (Chelsea) right footed shot from outside the box is saved in the bottom left corner by Janina Leitzig (Leicester City). Assisted by Veerle Buurman. | ||
| 3' | Goal! Chelsea 1, Leicester City 1. Noémie Mouchon (Leicester City) right footed shot from long range on the right to the top left corner. Assisted by Asmita Ale. | ||
| 3' | Attempt missed. Aggie Beever-Jones (Chelsea) right footed shot from a difficult angle on the left is close, but misses to the left. Assisted by Erin Cuthbert. | ||
| 1' | Goal! Chelsea 1, Leicester City 0. Erin Cuthbert (Chelsea) right footed shot from the left side of the six yard box to the bottom left corner. Assisted by Aggie Beever-Jones. |
Standings
| Standings | ||
|---|---|---|
| 1st | ![]() | 5-0 |
| 2nd | 4-1 | |
| - | ![]() | 2-2 |
| - | ![]() | 2-2 |
| E | ![]() | 1-2 |
| E | ![]() | 1-2 |
| E | ![]() | 0-3 |
| E | ![]() | 0-3 |






