Estádio António Coimbra da Mota
Match Day 2
MAY 22nd, 1:30 PM EDT
Lineups
Starting Lineup(7)
#1Maria Luisa GrohsGK | |
#5Magdalena ErikssonD | |
#28Michelle UlbrichD | |
#25Sarah ZadrazilD | C |
#47Maria PlattnerM | |
#18Momoko TanikawaM | |
#10Linda DallmannM |
Substitutes(11)
Standouts
Offensive
Maria Plattner
| G | A | SH |
|---|---|---|
| 1 | 1 | 1 |
Defensive
Sarah Zadrazil
| TK | BLK | INT |
|---|---|---|
| 2 | 1 | 0 |
Goalkeeper
Khiara Keating
| SV | PCH | GKS |
|---|---|---|
| 2 | 0 | 0 |
Play-By-Play
Match ends, Bayern München 3, Manchester City 1. | |||
| 30' | Second Half ends, Bayern München 3, Manchester City 1. | ||
| 30' | Fourth official has announced 0 minutes of added time. | ||
| 29' | Substitutions, Bayern München: Linda Dallmann replaces Jovana Damnjanovic, Linda Sembrant replaces Michelle Ulbrich. | ||
| 28' | Substitutions, Bayern München: Sarah Zadrazil replaces Julia Zigiotti Olme, Maria Plattner replaces Carolin Simon, Tuva Hansen replaces Weronika Zawistowska, Momoko Tanikawa replaces Magdalena Eriksson. | ||
| 28' | Attempt missed. Aoba Fujino (Manchester City) right footed shot from the left side of the box misses to the left. Assisted by Laura Coombs. | ||
| 27' | Substitutions, Manchester City: Kerolin replaces Codie Thomas, Gracie Prior replaces Laura Blindkilde Brown, Jessica Park replaces Naomi Layzell, Aoba Fujino replaces Aemu Oyama, Laura Coombs replaces Lily Murphy, Laura Wienroither replaces Mayzee Davies. | ||
| 27' | Foul by Magdalena Eriksson (Bayern München). | ||
| 27' | Aemu Oyama (Manchester City) wins a free kick in the defensive half. | ||
| 26' | Mayzee Davies (Manchester City) is shown the yellow card for a bad foul. | ||
| 26' | Weronika Zawistowska (Bayern München) wins a free kick on the left wing. | ||
| 26' | Foul by Mayzee Davies (Manchester City). | ||
| 26' | Substitutions, Bayern München: Michelle Ulbrich replaces Linda Sembrant. | ||
| 25' | Foul by Jovana Damnjanovic (Bayern München). | ||
| 25' | Mayzee Davies (Manchester City) wins a free kick in the defensive half. | ||
| 24' | Substitutions, Bayern München: Magdalena Eriksson replaces Tuva Hansen, Carolin Simon replaces Momoko Tanikawa, Jovana Damnjanovic replaces Linda Dallmann, Weronika Zawistowska replaces Sarah Zadrazil, Julia Zigiotti Olme replaces Maria Plattner. | ||
| 24' | Goal! Bayern München 3, Manchester City 1. Maria Plattner (Bayern München) right footed shot from the right side of the box to the centre of the goal. Assisted by Momoko Tanikawa. | ||
| 24' | Substitutions, Manchester City: Khiara Keating replaces Eve Annets because of an injury. | ||
| 24' | Delay over. They are ready to continue. | ||
| 24' | Delay in match because of an injury Eve Annets (Manchester City). | ||
| 24' | Foul by Momoko Tanikawa (Bayern München). | ||
| 24' | Eve Annets (Manchester City) wins a free kick in the defensive half. | ||
| 23' | Corner, Bayern München. Conceded by Eve Annets. | ||
| 23' | Attempt saved. Sarah Zadrazil (Bayern München) right footed shot from a difficult angle on the left is saved in the bottom left corner by Eve Annets (Manchester City). | ||
| 23' | Substitutions, Bayern München: Linda Sembrant replaces Michelle Ulbrich. | ||
| 23' | Corner, Bayern München. Conceded by Mayzee Davies. | ||
| 23' | Attempt blocked. Sarah Zadrazil (Bayern München) right footed shot from outside the box is blocked. Assisted by Momoko Tanikawa. | ||
| 23' | Substitutions, Manchester City: Lily Murphy replaces Aoba Fujino, Laura Blindkilde Brown replaces Laura Wienroither, Aemu Oyama replaces Laura Coombs, Mayzee Davies replaces Jessica Park, Eve Annets replaces Khiara Keating. | ||
| 22' | Substitutions, Manchester City: Codie Thomas replaces Gracie Prior, Naomi Layzell replaces Kerolin. | ||
| 22' | Substitutions, Bayern München: Tuva Hansen replaces Jovana Damnjanovic, Linda Dallmann replaces Magdalena Eriksson, Momoko Tanikawa replaces Weronika Zawistowska. | ||
| 22' | Corner, Bayern München. Conceded by Jessica Park. | ||
| 21' | Substitutions, Bayern München: Sarah Zadrazil replaces Julia Zigiotti Olme, Maria Plattner replaces Carolin Simon. | ||
| 21' | Weronika Zawistowska (Bayern München) wins a free kick on the right wing. | ||
| 21' | Foul by Laura Wienroither (Manchester City). | ||
| 21' | Attempt saved. Kerolin (Manchester City) right footed shot from outside the box is saved in the centre of the goal by Ena Mahmutovic (Bayern München). Assisted by Laura Coombs. | ||
| 20' | Jovana Damnjanovic (Bayern München) is shown the yellow card for a bad foul. | ||
| 20' | Foul by Jovana Damnjanovic (Bayern München). | ||
| 20' | Khiara Keating (Manchester City) wins a free kick in the defensive half. | ||
| 20' | Attempt saved. Jovana Damnjanovic (Bayern München) right footed shot from the centre of the box is saved in the bottom right corner by Khiara Keating (Manchester City). Assisted by Carolin Simon with a cross. | ||
| 20' | Corner, Bayern München. Conceded by Kerolin. | ||
| 19' | Substitutions, Bayern München: Weronika Zawistowska replaces Momoko Tanikawa, Carolin Simon replaces Maria Plattner. | ||
| 19' | Goal! Bayern München 2, Manchester City 1. Julia Zigiotti Olme (Bayern München) right footed shot from outside the box to the top left corner. Assisted by Maria Plattner. | ||
| 18' | Substitutions, Bayern München: Michelle Ulbrich replaces Linda Sembrant, Julia Zigiotti Olme replaces Sarah Zadrazil, Magdalena Eriksson replaces Tuva Hansen. | ||
| 18' | Corner, Bayern München. Conceded by Gracie Prior. | ||
| 18' | Attempt saved. Momoko Tanikawa (Bayern München) left footed shot from more than 35 yards is saved in the centre of the goal by Khiara Keating (Manchester City). | ||
| 18' | Linda Dallmann (Bayern München) is shown the yellow card. | ||
| 17' | Substitutions, Bayern München: Jovana Damnjanovic replaces Linda Dallmann. | ||
| 16' | Attempt blocked. Linda Dallmann (Bayern München) right footed shot from the left side of the box is blocked. Assisted by Maria Plattner with a cross. | ||
| 15' | Substitutions, Bayern München: Ena Mahmutovic replaces Maria Luisa Grohs, Tuva Hansen replaces Magdalena Eriksson, Maria Plattner replaces Michelle Ulbrich, Linda Sembrant replaces Carolin Simon, Momoko Tanikawa replaces Weronika Zawistowska, Linda Dallmann replaces Jovana Damnjanovic because of an injury. | ||
| 15' | Substitutions, Manchester City: Kerolin replaces Lily Murphy, Laura Wienroither replaces Codie Thomas, Gracie Prior replaces Laura Blindkilde Brown, Aoba Fujino replaces Aemu Oyama, Laura Coombs replaces Mayzee Davies, Jessica Park replaces Naomi Layzell. | ||
Second Half begins Bayern München 1, Manchester City 1. | |||
| 15' | First Half ends, Bayern München 1, Manchester City 1. | ||
| 15' | Fourth official has announced 0 minutes of added time. | ||
| 15' | Attempt missed. Momoko Tanikawa (Bayern München) left footed shot from the left side of the box is close, but misses to the right. Assisted by Jovana Damnjanovic. | ||
| 13' | Substitutions, Bayern München: Magdalena Eriksson replaces Tuva Hansen, Sarah Zadrazil replaces Julia Zigiotti Olme. | ||
| 13' | Substitutions, Manchester City: Codie Thomas replaces Aoba Fujino, Mayzee Davies replaces Laura Wienroither. | ||
| 13' | Foul by Julia Zigiotti Olme (Bayern München). | ||
| 13' | Aoba Fujino (Manchester City) wins a free kick in the defensive half. | ||
| 13' | Attempt blocked. Carolin Simon (Bayern München) left footed shot from outside the box is blocked. | ||
| 12' | Substitutions, Bayern München: Michelle Ulbrich replaces Linda Sembrant. | ||
| 12' | Jovana Damnjanovic (Bayern München) wins a free kick in the attacking half. | ||
| 12' | Foul by Naomi Layzell (Manchester City). | ||
| 11' | Attempt missed. Weronika Zawistowska (Bayern München) right footed shot from outside the box is close, but misses to the left. Assisted by Jovana Damnjanovic. | ||
| 10' | Substitutions, Manchester City: Lily Murphy replaces Kerolin. | ||
| 10' | Substitutions, Bayern München: Carolin Simon replaces Sarah Zadrazil, Weronika Zawistowska replaces Linda Dallmann, Julia Zigiotti Olme replaces Maria Plattner, Jovana Damnjanovic replaces Momoko Tanikawa, Tuva Hansen replaces Magdalena Eriksson. | ||
| 10' | Corner, Bayern München. Conceded by Laura Blindkilde Brown. | ||
| 9' | Substitutions, Manchester City: Aemu Oyama replaces Laura Coombs. | ||
| 9' | Substitutions, Bayern München: Linda Sembrant replaces Michelle Ulbrich. | ||
| 7' | Substitutions, Manchester City: Naomi Layzell replaces Jessica Park, Laura Blindkilde Brown replaces Gracie Prior. | ||
| 7' | Attempt missed. Momoko Tanikawa (Bayern München) right footed shot from the left side of the box is close, but misses to the left. Assisted by Linda Dallmann. | ||
| 6' | Substitutions, Bayern München: Sarah Zadrazil replaces Jovana Damnjanovic, Magdalena Eriksson replaces Julia Zigiotti Olme, Michelle Ulbrich replaces Tuva Hansen, Linda Dallmann replaces Linda Sembrant, Momoko Tanikawa replaces Weronika Zawistowska. | ||
| 5' | Substitutions, Bayern München: Maria Plattner replaces Carolin Simon. | ||
| 5' | Attempt blocked. Aoba Fujino (Manchester City) right footed shot from outside the box is blocked. Assisted by Laura Wienroither. | ||
| 3' | Goal! Bayern München 1, Manchester City 1. Aoba Fujino (Manchester City) right footed shot from the centre of the box to the bottom left corner. Assisted by Laura Coombs. | ||
| 2' | Substitutions, Bayern München: Carolin Simon replaces Linda Dallmann, Julia Zigiotti Olme replaces Momoko Tanikawa, Weronika Zawistowska replaces Magdalena Eriksson, Jovana Damnjanovic replaces Sarah Zadrazil, Tuva Hansen replaces Michelle Ulbrich, Linda Sembrant replaces Maria Plattner. | ||
| 2' | Goal! Bayern München 1, Manchester City 0. Linda Dallmann (Bayern München) left footed shot from the centre of the box to the bottom right corner. | ||
First Half begins. | |||
Lineups are announced and players are warming up. |
| 28' | Attempt missed. Aoba Fujino (Manchester City) right footed shot from the left side of the box misses to the left. Assisted by Laura Coombs. | ||
| 24' | Goal! Bayern München 3, Manchester City 1. Maria Plattner (Bayern München) right footed shot from the right side of the box to the centre of the goal. Assisted by Momoko Tanikawa. | ||
| 23' | Attempt saved. Sarah Zadrazil (Bayern München) right footed shot from a difficult angle on the left is saved in the bottom left corner by Eve Annets (Manchester City). | ||
| 23' | Attempt blocked. Sarah Zadrazil (Bayern München) right footed shot from outside the box is blocked. Assisted by Momoko Tanikawa. | ||
| 21' | Attempt saved. Kerolin (Manchester City) right footed shot from outside the box is saved in the centre of the goal by Ena Mahmutovic (Bayern München). Assisted by Laura Coombs. | ||
| 20' | Attempt saved. Jovana Damnjanovic (Bayern München) right footed shot from the centre of the box is saved in the bottom right corner by Khiara Keating (Manchester City). Assisted by Carolin Simon with a cross. | ||
| 19' | Goal! Bayern München 2, Manchester City 1. Julia Zigiotti Olme (Bayern München) right footed shot from outside the box to the top left corner. Assisted by Maria Plattner. | ||
| 18' | Attempt saved. Momoko Tanikawa (Bayern München) left footed shot from more than 35 yards is saved in the centre of the goal by Khiara Keating (Manchester City). | ||
| 16' | Attempt blocked. Linda Dallmann (Bayern München) right footed shot from the left side of the box is blocked. Assisted by Maria Plattner with a cross. | ||
| 15' | Attempt missed. Momoko Tanikawa (Bayern München) left footed shot from the left side of the box is close, but misses to the right. Assisted by Jovana Damnjanovic. | ||
| 13' | Attempt blocked. Carolin Simon (Bayern München) left footed shot from outside the box is blocked. | ||
| 11' | Attempt missed. Weronika Zawistowska (Bayern München) right footed shot from outside the box is close, but misses to the left. Assisted by Jovana Damnjanovic. | ||
| 7' | Attempt missed. Momoko Tanikawa (Bayern München) right footed shot from the left side of the box is close, but misses to the left. Assisted by Linda Dallmann. | ||
| 5' | Attempt blocked. Aoba Fujino (Manchester City) right footed shot from outside the box is blocked. Assisted by Laura Wienroither. | ||
| 3' | Goal! Bayern München 1, Manchester City 1. Aoba Fujino (Manchester City) right footed shot from the centre of the box to the bottom left corner. Assisted by Laura Coombs. | ||
| 2' | Goal! Bayern München 1, Manchester City 0. Linda Dallmann (Bayern München) left footed shot from the centre of the box to the bottom right corner. |
Standings
| Standings | ||
|---|---|---|
| 1st | 5-0 | |
| 2nd | 4-1 | |
| 3rd | 3-2 | |
| 4th | 2-3 | |
| E | 1-2 | |
| E | 1-2 | |
| E | 0-3 | |
| E | 0-3 | |
No coverage available yet