Estádio António Coimbra da Mota
Match Day 1
MAY 21st, 2:00 PM EDT
Lineups
Starting Lineup(7)
#1Regina van EijkGK | C |
#18Milicia KeijzerD | |
#6Jonna van de VeldeD | |
#20Lily YohannesD | |
#26Isa KardinaalM | |
#21Rosa van GoolM | |
#23Lotte KeukelaarM |
Substitutes(7)
Standouts
Offensive
Lily Yohannes
| G | A | SH |
|---|---|---|
| 1 | 1 | 4 |
Defensive
Isa Kardinaal
| TK | BLK | INT |
|---|---|---|
| 4 | 0 | 1 |
Goalkeeper
Anna Wellmann
| SV | PCH | GKS |
|---|---|---|
| 2 | 0 | 0 |
Play-By-Play
Match ends, Ajax 2, Bayern München 4. | |||
| 30' | Second Half ends, Ajax 2, Bayern München 4. | ||
| 30' | Fourth official has announced 0 minutes of added time. | ||
| 30' | Julia Zigiotti Olme (Bayern München) hits the right post with a header from a difficult angle on the right. Assisted by Pernille Harder with a cross following a corner. | ||
| 30' | Substitutions, Bayern München: Glódís Viggósdóttir replaces Magdalena Eriksson. | ||
| 30' | Corner, Bayern München. Conceded by Lotte Keukelaar. | ||
| 30' | Attempt blocked. Momoko Tanikawa (Bayern München) right footed shot from the right side of the box is blocked. | ||
| 29' | Corner, Ajax. Conceded by Pernille Harder. | ||
| 29' | Corner, Ajax. Conceded by Anna Wellmann. | ||
| 29' | Attempt saved. Rosa van Gool (Ajax) right footed shot from the right side of the box is saved in the top centre of the goal by Anna Wellmann (Bayern München). Assisted by Danique Noordman. | ||
| 29' | Substitutions, Ajax: Danique Noordman replaces Milicia Keijzer. | ||
| 28' | Attempt missed. Carolin Simon (Bayern München) left footed shot from outside the box is close, but misses to the left from a direct free kick. | ||
| 28' | Foul by Milicia Keijzer (Ajax). | ||
| 28' | Momoko Tanikawa (Bayern München) wins a free kick in the attacking half. | ||
| 27' | Goal! Ajax 2, Bayern München 4. Lily Yohannes (Ajax) right footed shot from outside the box to the bottom right corner. | ||
| 27' | Substitutions, Bayern München: Carolin Simon replaces Glódís Viggósdóttir, Magdalena Eriksson replaces Tuva Hansen, Momoko Tanikawa replaces Linda Sembrant, Michelle Ulbrich replaces Linda Dallmann, Julia Zigiotti Olme replaces Jovana Damnjanovic, Pernille Harder replaces Sarah Zadrazil. | ||
| 26' | Attempt blocked. Lotte Keukelaar (Ajax) right footed shot from outside the box is blocked. Assisted by Isa Kardinaal. | ||
| 25' | Substitutions, Ajax: Milicia Keijzer replaces Daliyah de Klonia, Lotte Keukelaar replaces Danique Tolhoek, Lily Yohannes replaces Bo van Egmond, Rosa van Gool replaces Danique Noordman, Jonna van de Velde replaces Inessa Kaagman. | ||
| 25' | Substitutions, Bayern München: Sarah Zadrazil replaces Julia Zigiotti Olme, Jovana Damnjanovic replaces Pernille Harder, Tuva Hansen replaces Carolin Simon, Linda Sembrant replaces Michelle Ulbrich. | ||
| 25' | Foul by Danique Noordman (Ajax). | ||
| 25' | Linda Dallmann (Bayern München) wins a free kick on the right wing. | ||
| 24' | Substitutions, Ajax: Isa Kardinaal replaces Roos van der Veen. | ||
| 24' | Corner, Ajax. Conceded by Julia Zigiotti Olme. | ||
| 23' | Danique Tolhoek (Ajax) wins a free kick in the attacking half. | ||
| 23' | Foul by Michelle Ulbrich (Bayern München). | ||
| 23' | Substitutions, Bayern München: Linda Dallmann replaces Momoko Tanikawa, Glódís Viggósdóttir replaces Magdalena Eriksson, Michelle Ulbrich replaces Linda Sembrant. | ||
| 22' | Foul by Danique Tolhoek (Ajax). | ||
| 22' | Magdalena Eriksson (Bayern München) wins a free kick in the defensive half. | ||
| 22' | Substitutions, Bayern München: Julia Zigiotti Olme replaces Sarah Zadrazil, Pernille Harder replaces Jovana Damnjanovic. | ||
| 22' | (Ajax) wins a free kick in the defensive half. | ||
| 22' | Jovana Damnjanovic (Bayern München). | ||
| 22' | Penalty missed! Still Ajax 1, Bayern München 4. Jovana Damnjanovic (Bayern München) hits the left post with a right footed shot. | ||
| 22' | Penalty conceded by Roos van der Veen (Ajax) after a foul in the penalty area. | ||
| 22' | Penalty Bayern München. Sarah Zadrazil draws a foul in the penalty area. | ||
| 20' | Corner, Bayern München. Conceded by Roos van der Veen. | ||
| 20' | Foul by Roos van der Veen (Ajax). | ||
| 20' | Momoko Tanikawa (Bayern München) wins a free kick in the defensive half. | ||
| 20' | Substitutions, Ajax: Danique Tolhoek replaces Rosa van Gool, Danique Noordman replaces Lily Yohannes, Daliyah de Klonia replaces Isa Kardinaal, Roos van der Veen replaces Milicia Keijzer. | ||
| 20' | Substitutions, Bayern München: Sarah Zadrazil replaces Linda Dallmann, Magdalena Eriksson replaces Glódís Viggósdóttir, Momoko Tanikawa replaces Julia Zigiotti Olme, Linda Sembrant replaces Michelle Ulbrich. | ||
| 20' | Goal! Ajax 1, Bayern München 4. Linda Dallmann (Bayern München) right footed shot from very close range to the centre of the goal. Assisted by Jovana Damnjanovic. | ||
| 20' | Attempt blocked. Jovana Damnjanovic (Bayern München) left footed shot from the centre of the box is blocked. Assisted by Linda Dallmann. | ||
| 19' | Substitutions, Bayern München: Jovana Damnjanovic replaces Pernille Harder, Tuva Hansen replaces Carolin Simon. | ||
| 19' | Substitutions, Ajax: Bo van Egmond replaces Lotte Keukelaar, Inessa Kaagman replaces Jonna van de Velde. | ||
| 18' | Attempt blocked. Milicia Keijzer (Ajax) right footed shot from outside the box is blocked. Assisted by Jonna van de Velde. | ||
| 18' | Attempt saved. Lotte Keukelaar (Ajax) left footed shot from the centre of the box is saved in the bottom left corner by Anna Wellmann (Bayern München). | ||
| 18' | Substitutions, Bayern München: Linda Dallmann replaces Momoko Tanikawa. | ||
| 17' | Tuva Hansen (Bayern München) is shown the yellow card for excessive celebration. | ||
| 17' | Goal! Ajax 1, Bayern München 3. Tuva Hansen (Bayern München) left footed shot from the centre of the box to the bottom left corner. Assisted by Julia Zigiotti Olme. | ||
| 17' | Substitutions, Bayern München: Michelle Ulbrich replaces Linda Sembrant, Julia Zigiotti Olme replaces Sarah Zadrazil. | ||
| 16' | Substitutions, Bayern München: Glódís Viggósdóttir replaces Magdalena Eriksson. | ||
| 16' | Attempt missed. Sarah Zadrazil (Bayern München) right footed shot from outside the box misses to the right. Assisted by Magdalena Eriksson. | ||
| 16' | Attempt missed. Momoko Tanikawa (Bayern München) right footed shot from outside the box is too high. Assisted by Pernille Harder. | ||
| 15' | Substitutions, Bayern München: Magdalena Eriksson replaces Linda Dallmann, Linda Sembrant replaces Jovana Damnjanovic, Pernille Harder replaces Glódís Viggósdóttir, Momoko Tanikawa replaces Michelle Ulbrich, Sarah Zadrazil replaces Julia Zigiotti Olme, Anna Wellmann replaces Ena Mahmutovic, Tuva Hansen replaces Carolin Simon. | ||
| 15' | Substitutions, Ajax: Lotte Keukelaar replaces Inessa Kaagman, Jonna van de Velde replaces Bo van Egmond. | ||
Second Half begins Ajax 1, Bayern München 2. | |||
| 15' | First Half ends, Ajax 1, Bayern München 2. | ||
| 15' | Fourth official has announced 0 minutes of added time. | ||
| 14' | Substitutions, Ajax: Bo van Egmond replaces Lotte Keukelaar. | ||
| 13' | Substitutions, Ajax: Inessa Kaagman replaces Jonna van de Velde. | ||
| 13' | Attempt missed. Lily Yohannes (Ajax) left footed shot from the centre of the box is high and wide to the left. Assisted by Rosa van Gool. | ||
| 13' | Substitutions, Bayern München: Julia Zigiotti Olme replaces Linda Sembrant, Michelle Ulbrich replaces Sarah Zadrazil. | ||
| 13' | Jonna van de Velde (Ajax) wins a free kick on the left wing. | ||
| 13' | Foul by Carolin Simon (Bayern München). | ||
| 12' | Jovana Damnjanovic (Bayern München) hits the bar with a left footed shot from more than 35 yards. Assisted by Sarah Zadrazil. | ||
| 12' | Foul by Jonna van de Velde (Ajax). | ||
| 12' | Sarah Zadrazil (Bayern München) wins a free kick in the defensive half. | ||
| 11' | Substitutions, Ajax: Milicia Keijzer replaces Daliyah de Klonia, Isa Kardinaal replaces Roos van der Veen. | ||
| 11' | Goal! Ajax 1, Bayern München 2. Glódís Viggósdóttir (Bayern München) right footed shot from the centre of the box to the bottom right corner following a corner. | ||
| 10' | Substitutions, Bayern München: Linda Sembrant replaces Pernille Harder, Sarah Zadrazil replaces Julia Zigiotti Olme, Glódís Viggósdóttir replaces Tuva Hansen, Carolin Simon replaces Momoko Tanikawa, Jovana Damnjanovic replaces Magdalena Eriksson, Linda Dallmann replaces Michelle Ulbrich. | ||
| 10' | Substitutions, Ajax: Lily Yohannes replaces Danique Tolhoek. | ||
| 10' | Corner, Bayern München. Conceded by Roos van der Veen. | ||
| 10' | Attempt blocked. Julia Zigiotti Olme (Bayern München) right footed shot from the right side of the box is blocked. | ||
| 10' | Attempt blocked. Pernille Harder (Bayern München) right footed shot from outside the box is blocked. | ||
| 9' | Substitutions, Ajax: Lotte Keukelaar replaces Bo van Egmond, Rosa van Gool replaces Inessa Kaagman. | ||
| 9' | Attempt blocked. Lotte Keukelaar (Ajax) left footed shot from the left side of the box is blocked. Assisted by Danique Tolhoek. | ||
| 8' | Inessa Kaagman (Ajax) wins a free kick on the right wing. | ||
| 8' | Foul by Magdalena Eriksson (Bayern München). | ||
| 8' | Substitutions, Ajax: Jonna van de Velde replaces Danique Noordman. | ||
| 7' | Substitutions, Bayern München: Julia Zigiotti Olme replaces Sarah Zadrazil, Pernille Harder replaces Jovana Damnjanovic. | ||
| 7' | Attempt missed. Julia Zigiotti Olme (Bayern München) left footed shot from very close range misses to the right. | ||
| 7' | Substitutions, Ajax: Danique Tolhoek replaces Lily Yohannes, Roos van der Veen replaces Isa Kardinaal, Daliyah de Klonia replaces Milicia Keijzer. | ||
| 6' | Substitutions, Ajax: Inessa Kaagman replaces Rosa van Gool. | ||
| 6' | Own Goal by Regina van Eijk, Ajax. Ajax 1, Bayern München 1. | ||
| 5' | Substitutions, Ajax: Danique Noordman replaces Jonna van de Velde. | ||
| 5' | Substitutions, Bayern München: Momoko Tanikawa replaces Carolin Simon, Michelle Ulbrich replaces Linda Sembrant, Magdalena Eriksson replaces Glódís Viggósdóttir. | ||
| 5' | Corner, Bayern München. Conceded by Isa Kardinaal. | ||
| 4' | Substitutions, Bayern München: Tuva Hansen replaces Pernille Harder, Jovana Damnjanovic replaces Linda Dallmann, Sarah Zadrazil replaces Julia Zigiotti Olme. | ||
| 4' | Substitutions, Ajax: Bo van Egmond replaces Lotte Keukelaar. | ||
| 4' | Attempt saved. Lily Yohannes (Ajax) right footed shot from the right side of the box is saved in the bottom left corner by Ena Mahmutovic (Bayern München). | ||
| 3' | Attempt saved. Pernille Harder (Bayern München) right footed shot from the centre of the box is saved in the centre of the goal by Regina van Eijk (Ajax). Assisted by Carolin Simon. | ||
| 3' | Goal! Ajax 1, Bayern München 0. Lotte Keukelaar (Ajax) left footed shot from the right side of the box to the top left corner. Assisted by Lily Yohannes. | ||
| 2' | Attempt missed. Lily Yohannes (Ajax) right footed shot from a difficult angle and long range on the right is close, but misses to the right. | ||
First Half begins. | |||
Lineups are announced and players are warming up. |
| 30' | Julia Zigiotti Olme (Bayern München) hits the right post with a header from a difficult angle on the right. Assisted by Pernille Harder with a cross following a corner. | ||
| 30' | Attempt blocked. Momoko Tanikawa (Bayern München) right footed shot from the right side of the box is blocked. | ||
| 29' | Attempt saved. Rosa van Gool (Ajax) right footed shot from the right side of the box is saved in the top centre of the goal by Anna Wellmann (Bayern München). Assisted by Danique Noordman. | ||
| 28' | Attempt missed. Carolin Simon (Bayern München) left footed shot from outside the box is close, but misses to the left from a direct free kick. | ||
| 27' | Goal! Ajax 2, Bayern München 4. Lily Yohannes (Ajax) right footed shot from outside the box to the bottom right corner. | ||
| 26' | Attempt blocked. Lotte Keukelaar (Ajax) right footed shot from outside the box is blocked. Assisted by Isa Kardinaal. | ||
| 22' | Penalty missed! Still Ajax 1, Bayern München 4. Jovana Damnjanovic (Bayern München) hits the left post with a right footed shot. | ||
| 20' | Goal! Ajax 1, Bayern München 4. Linda Dallmann (Bayern München) right footed shot from very close range to the centre of the goal. Assisted by Jovana Damnjanovic. | ||
| 20' | Attempt blocked. Jovana Damnjanovic (Bayern München) left footed shot from the centre of the box is blocked. Assisted by Linda Dallmann. | ||
| 18' | Attempt blocked. Milicia Keijzer (Ajax) right footed shot from outside the box is blocked. Assisted by Jonna van de Velde. | ||
| 18' | Attempt saved. Lotte Keukelaar (Ajax) left footed shot from the centre of the box is saved in the bottom left corner by Anna Wellmann (Bayern München). | ||
| 17' | Goal! Ajax 1, Bayern München 3. Tuva Hansen (Bayern München) left footed shot from the centre of the box to the bottom left corner. Assisted by Julia Zigiotti Olme. | ||
| 16' | Attempt missed. Sarah Zadrazil (Bayern München) right footed shot from outside the box misses to the right. Assisted by Magdalena Eriksson. | ||
| 16' | Attempt missed. Momoko Tanikawa (Bayern München) right footed shot from outside the box is too high. Assisted by Pernille Harder. | ||
| 13' | Attempt missed. Lily Yohannes (Ajax) left footed shot from the centre of the box is high and wide to the left. Assisted by Rosa van Gool. | ||
| 12' | Jovana Damnjanovic (Bayern München) hits the bar with a left footed shot from more than 35 yards. Assisted by Sarah Zadrazil. | ||
| 11' | Goal! Ajax 1, Bayern München 2. Glódís Viggósdóttir (Bayern München) right footed shot from the centre of the box to the bottom right corner following a corner. | ||
| 10' | Attempt blocked. Julia Zigiotti Olme (Bayern München) right footed shot from the right side of the box is blocked. | ||
| 10' | Attempt blocked. Pernille Harder (Bayern München) right footed shot from outside the box is blocked. | ||
| 9' | Attempt blocked. Lotte Keukelaar (Ajax) left footed shot from the left side of the box is blocked. Assisted by Danique Tolhoek. | ||
| 7' | Attempt missed. Julia Zigiotti Olme (Bayern München) left footed shot from very close range misses to the right. | ||
| 6' | Own Goal by Regina van Eijk, Ajax. Ajax 1, Bayern München 1. | ||
| 4' | Attempt saved. Lily Yohannes (Ajax) right footed shot from the right side of the box is saved in the bottom left corner by Ena Mahmutovic (Bayern München). | ||
| 3' | Attempt saved. Pernille Harder (Bayern München) right footed shot from the centre of the box is saved in the centre of the goal by Regina van Eijk (Ajax). Assisted by Carolin Simon. | ||
| 3' | Goal! Ajax 1, Bayern München 0. Lotte Keukelaar (Ajax) left footed shot from the right side of the box to the top left corner. Assisted by Lily Yohannes. | ||
| 2' | Attempt missed. Lily Yohannes (Ajax) right footed shot from a difficult angle and long range on the right is close, but misses to the right. |
Standings
| Standings | ||
|---|---|---|
| 1st | 5-0 | |
| 2nd | 4-1 | |
| 3rd | 3-2 | |
| 4th | 2-3 | |
| E | 1-2 | |
| E | 1-2 | |
| E | 0-3 | |
| E | 0-3 | |
No coverage available yet