Estádio António Coimbra da Mota
Match Day 2
MAY 22nd, 9:30 AM ET
FCRFC Rosengård
0
FT
4
FCBBayern München
Rosters
#10Ísabella TryggvadóttirM | |
#44Jo-Anne CronquistM | |
#11Emma JanssonM | |
#7Bea SprungD | |
#8Molly JohanssonD | |
#3Gudrún ArnardóttirD | C |
#1Eartha CumingsGK |
Standouts
Offensive
Momoko Tanikawa
| G | A | SH |
|---|---|---|
| 1 | 2 | 1 |
Defensive
Michelle Ulbrich
| TK | BLK | INT |
|---|---|---|
| 2 | 1 | 1 |
Goalkeeper
Eartha Cumings
| SV | PCH | GKS |
|---|---|---|
| 6 | 0 | 0 |
Play-By-Play
Match ends, Rosengård 0, Bayern München 4. | |||
Second Half ends, Rosengård 0, Bayern München 4. | |||
Attempt blocked. Michelle Ulbrich (Bayern München) right footed shot from outside the box is blocked. | |||
Corner, Bayern München. Conceded by Eartha Cumings. | |||
Weronika Zawistowska (Bayern München) wins a free kick on the right wing. | |||
Foul by Jo-Anne Cronquist (Rosengård). | |||
| 30' | Fourth official has announced 0 minutes of added time. | ||
| 30' | Attempt missed. Emilia Larsson (Rosengård) left footed shot from the centre of the box misses to the right. Assisted by Molly Johansson. | ||
| 29' | Substitution, Rosengård. Yuna Hazekawa replaces Emilia Pelgander. | ||
| 29' | Substitution, Rosengård. Emilie Woldvik replaces Bea Sprung. | ||
| 29' | Substitution, Bayern München. Michelle Ulbrich replaces Tuva Hansen. | ||
| 29' | Substitution, Bayern München. Weronika Zawistowska replaces Linda Sembrant. | ||
| 29' | Substitution, Bayern München. Carolin Simon replaces Jovana Damnjanovic. | ||
| 29' | Goal! Rosengård 0, Bayern München 4. Julia Zigiotti Olme (Bayern München) right footed shot from the left side of the box to the centre of the goal. Assisted by Momoko Tanikawa following a fast break. | ||
| 29' | Substitution, Rosengård. Molly Johansson replaces Hanna Andersson. | ||
| 29' | Substitution, Bayern München. Glódís Viggósdóttir replaces Magdalena Eriksson. | ||
| 29' | Substitution, Rosengård. Emilia Larsson replaces Ísabella Tryggvadóttir. | ||
| 29' | Attempt missed. Jo-Anne Cronquist (Rosengård) right footed shot from more than 40 yards on the left wing is high and wide to the right from a direct free kick. | ||
| 28' | Substitution, Rosengård. Emma Pennsäter replaces Emma Jansson. | ||
| 28' | Hand ball by Jovana Damnjanovic (Bayern München). | ||
| 28' | Substitution, Bayern München. Momoko Tanikawa replaces Linda Dallmann. | ||
| 28' | Substitution, Bayern München. Julia Zigiotti Olme replaces Pernille Harder. | ||
| 27' | Attempt missed. Emma Jansson (Rosengård) right footed shot from outside the box is high and wide to the left. Assisted by Bea Sprung. | ||
| 27' | Substitution, Bayern München. Jovana Damnjanovic replaces Carolin Simon. | ||
| 27' | Substitution, Bayern München. Tuva Hansen replaces Michelle Ulbrich. | ||
| 27' | Substitution, Bayern München. Linda Sembrant replaces Weronika Zawistowska. | ||
| 27' | Substitution, Rosengård. Emilia Pelgander replaces Yuna Hazekawa. | ||
| 26' | Substitution, Bayern München. Pernille Harder replaces Julia Zigiotti Olme. | ||
| 26' | Substitution, Rosengård. Hanna Andersson replaces Molly Johansson. | ||
| 26' | Substitution, Rosengård. Jo-Anne Cronquist replaces Gudrún Arnardóttir. | ||
| 26' | Substitution, Rosengård. Ísabella Tryggvadóttir replaces Emilia Larsson. | ||
| 26' | Substitution, Rosengård. Bea Sprung replaces Emilie Woldvik. | ||
| 25' | Hand ball by Magdalena Eriksson (Bayern München). | ||
| 24' | Substitution, Bayern München. Linda Dallmann replaces Momoko Tanikawa. | ||
| 24' | Attempt missed. Emma Jansson (Rosengård) left footed shot from outside the box is high and wide to the left. | ||
| 24' | Substitution, Bayern München. Magdalena Eriksson replaces Glódís Viggósdóttir. | ||
| 23' | Substitution, Rosengård. Molly Johansson replaces Hanna Andersson. | ||
| 23' | Substitution, Rosengård. Emilie Woldvik replaces Bea Sprung. | ||
| 23' | Substitution, Rosengård. Yuna Hazekawa replaces Emilia Pelgander. | ||
| 23' | Substitution, Bayern München. Carolin Simon replaces Tuva Hansen. | ||
| 23' | Substitution, Bayern München. Weronika Zawistowska replaces Jovana Damnjanovic. | ||
| 23' | Attempt saved. Emilia Larsson (Rosengård) right footed shot from long range on the left is saved in the centre of the goal by Maria Luisa Grohs (Bayern München). Assisted by Bea Sprung. | ||
| 22' | Attempt saved. Jovana Damnjanovic (Bayern München) right footed shot from the centre of the box is saved in the bottom right corner by Eartha Cumings (Rosengård). Assisted by Julia Zigiotti Olme. | ||
| 22' | Substitution, Rosengård. Emilia Larsson replaces Ísabella Tryggvadóttir. | ||
| 22' | Substitution, Bayern München. Julia Zigiotti Olme replaces Linda Sembrant. | ||
| 22' | Substitution, Bayern München. Michelle Ulbrich replaces Pernille Harder. | ||
| 22' | Foul by Glódís Viggósdóttir (Bayern München). | ||
| 22' | Ísabella Tryggvadóttir (Rosengård) wins a free kick on the right wing. | ||
| 21' | Substitution, Rosengård. Emilia Pelgander replaces Jo-Anne Cronquist. | ||
| 20' | Substitution, Bayern München. Momoko Tanikawa replaces Linda Dallmann. | ||
| 20' | Substitution, Rosengård. Hanna Andersson replaces Molly Johansson. | ||
| 20' | Substitution, Bayern München. Jovana Damnjanovic replaces Weronika Zawistowska. | ||
| 20' | Substitution, Bayern München. Tuva Hansen replaces Carolin Simon. | ||
| 20' | Attempt missed. Bea Sprung (Rosengård) left footed shot from a difficult angle and long range on the right is too high. Assisted by Jo-Anne Cronquist following a corner. | ||
| 20' | Corner, Rosengård. Conceded by Linda Sembrant. | ||
| 19' | Weronika Zawistowska (Bayern München) wins a free kick in the defensive half. | ||
| 19' | Foul by Molly Johansson (Rosengård). | ||
| 19' | Substitution, Rosengård. Bea Sprung replaces Emilie Woldvik. | ||
| 19' | Foul by Weronika Zawistowska (Bayern München). | ||
| 19' | Molly Johansson (Rosengård) wins a free kick in the defensive half. | ||
| 19' | Attempt blocked. Weronika Zawistowska (Bayern München) right footed shot from the right side of the box is blocked. Assisted by Linda Sembrant with a cross. | ||
| 18' | Attempt missed. Jo-Anne Cronquist (Rosengård) right footed shot from the left side of the six yard box misses to the left. | ||
| 18' | Attempt saved. Emma Jansson (Rosengård) right footed shot from outside the box is saved in the centre of the goal by Maria Luisa Grohs (Bayern München). Assisted by Ísabella Tryggvadóttir. | ||
| 18' | Substitution, Rosengård. Ísabella Tryggvadóttir replaces Emilia Larsson. | ||
| 18' | Substitution, Bayern München. Glódís Viggósdóttir replaces Michelle Ulbrich. | ||
| 18' | Substitution, Bayern München. Linda Sembrant replaces Magdalena Eriksson. | ||
| 18' | Goal! Rosengård 0, Bayern München 3. Pernille Harder (Bayern München) header from the right side of the box to the centre of the goal. Assisted by Magdalena Eriksson with a cross. | ||
| 18' | Substitution, Bayern München. Pernille Harder replaces Julia Zigiotti Olme. | ||
| 17' | Substitution, Bayern München. Linda Dallmann replaces Momoko Tanikawa. | ||
| 17' | Substitution, Bayern München. Weronika Zawistowska replaces Jovana Damnjanovic. | ||
| 17' | Substitution, Rosengård. Molly Johansson replaces Emilia Pelgander. | ||
| 17' | Substitution, Rosengård. Jo-Anne Cronquist replaces Hanna Andersson. | ||
| 17' | Substitution, Bayern München. Carolin Simon replaces Tuva Hansen. | ||
| 16' | Goal! Rosengård 0, Bayern München 2. Jovana Damnjanovic (Bayern München) right footed shot from the centre of the box to the high centre of the goal. Assisted by Momoko Tanikawa. | ||
| 15' | Substitution, Bayern München. Tuva Hansen replaces Carolin Simon. | ||
| 15' | Substitution, Bayern München. Magdalena Eriksson replaces Glódís Viggósdóttir. | ||
| 15' | Substitution, Bayern München. Michelle Ulbrich replaces Linda Dallmann. | ||
| 15' | Substitution, Bayern München. Momoko Tanikawa replaces Linda Sembrant. | ||
| 15' | Substitution, Bayern München. Maria Luisa Grohs replaces Ena Mahmutovic. | ||
| 15' | Substitution, Rosengård. Hanna Andersson replaces Molly Johansson. | ||
| 15' | Substitution, Rosengård. Emma Jansson replaces Emma Pennsäter. | ||
| 15' | Substitution, Rosengård. Emilie Woldvik replaces Yuna Hazekawa. | ||
| 15' | Substitution, Rosengård. Emilia Pelgander replaces Jo-Anne Cronquist. | ||
Second Half begins Rosengård 0, Bayern München 1. | |||
| 15' | First Half ends, Rosengård 0, Bayern München 1. | ||
| 15' | Fourth official has announced 0 minutes of added time. | ||
| 15' | Attempt missed. Jo-Anne Cronquist (Rosengård) header from the centre of the box misses to the left. Assisted by Eartha Cumings. | ||
| 15' | Attempt blocked. Emilia Larsson (Rosengård) right footed shot from long range on the right is blocked. | ||
| 15' | Substitution, Rosengård. Emilia Larsson replaces Ísabella Tryggvadóttir. | ||
| 15' | Attempt missed. Linda Dallmann (Bayern München) right footed shot from a difficult angle and long range on the left misses to the right. Assisted by Carolin Simon with a cross following a corner. | ||
| 14' | Substitution, Bayern München. Julia Zigiotti Olme replaces Pernille Harder. | ||
| 14' | Substitution, Bayern München. Linda Dallmann replaces Momoko Tanikawa. | ||
| 14' | Substitution, Bayern München. Linda Sembrant replaces Michelle Ulbrich. | ||
| 14' | Substitution, Bayern München. Glódís Viggósdóttir replaces Magdalena Eriksson. | ||
| 14' | Corner, Bayern München. Conceded by Eartha Cumings. | ||
| 14' | Attempt saved. Michelle Ulbrich (Bayern München) right footed shot from a difficult angle and long range on the right is saved in the top centre of the goal by Eartha Cumings (Rosengård). | ||
| 14' | Substitution, Bayern München. Jovana Damnjanovic replaces Weronika Zawistowska. | ||
| 13' | Substitution, Rosengård. Molly Johansson replaces Hanna Andersson. | ||
| 13' | Substitution, Bayern München. Carolin Simon replaces Tuva Hansen. | ||
| 12' | Attempt saved. Pernille Harder (Bayern München) right footed shot from outside the box is saved in the top right corner by Eartha Cumings (Rosengård). | ||
| 12' | Substitution, Rosengård. Emma Pennsäter replaces Emma Jansson. | ||
| 12' | Substitution, Bayern München. Michelle Ulbrich replaces Linda Dallmann. | ||
| 12' | Substitution, Bayern München. Magdalena Eriksson replaces Glódís Viggósdóttir. | ||
| 12' | Substitution, Bayern München. Momoko Tanikawa replaces Linda Sembrant. | ||
| 11' | Substitution, Rosengård. Jo-Anne Cronquist replaces Emilia Pelgander. | ||
| 11' | Attempt saved. Tuva Hansen (Bayern München) left footed shot from the left side of the six yard box is saved in the centre of the goal by Eartha Cumings (Rosengård). Assisted by Glódís Viggósdóttir. | ||
| 10' | Substitution, Rosengård. Yuna Hazekawa replaces Emilie Woldvik. | ||
| 10' | Substitution, Rosengård. Ísabella Tryggvadóttir replaces Emilia Larsson. | ||
| 10' | Substitution, Bayern München. Tuva Hansen replaces Carolin Simon. | ||
| 10' | Attempt missed. Weronika Zawistowska (Bayern München) right footed shot from more than 40 yards on the left wing is too high. Assisted by Pernille Harder. | ||
| 10' | Substitution, Bayern München. Pernille Harder replaces Julia Zigiotti Olme. | ||
| 10' | Substitution, Bayern München. Weronika Zawistowska replaces Jovana Damnjanovic. | ||
| 10' | Attempt saved. Glódís Viggósdóttir (Bayern München) right footed shot from the centre of the box is saved in the bottom right corner by Eartha Cumings (Rosengård). Assisted by Linda Dallmann. | ||
| 8' | Substitution, Bayern München. Glódís Viggósdóttir replaces Michelle Ulbrich. | ||
| 8' | Substitution, Bayern München. Linda Sembrant replaces Magdalena Eriksson. | ||
| 8' | Substitution, Rosengård. Hanna Andersson replaces Molly Johansson. | ||
| 8' | Substitution, Rosengård. Emilie Woldvik replaces Jo-Anne Cronquist. | ||
| 8' | Substitution, Rosengård. Emilia Pelgander replaces Bea Sprung. | ||
| 8' | Substitution, Bayern München. Julia Zigiotti Olme replaces Momoko Tanikawa. | ||
| 8' | Substitution, Bayern München. Linda Dallmann replaces Pernille Harder. | ||
| 8' | Foul by Michelle Ulbrich (Bayern München). | ||
| 8' | Gudrún Arnardóttir (Rosengård) wins a free kick in the defensive half. | ||
| 7' | Substitution, Rosengård. Emma Jansson replaces Emma Pennsäter. | ||
| 7' | Substitution, Bayern München. Jovana Damnjanovic replaces Weronika Zawistowska. | ||
| 7' | Substitution, Bayern München. Carolin Simon replaces Tuva Hansen. | ||
| 6' | Attempt missed. Gudrún Arnardóttir (Rosengård) right footed shot from outside the box is just a bit too high. Assisted by Molly Johansson. | ||
| 6' | Substitution, Rosengård. Emilia Larsson replaces Ísabella Tryggvadóttir. | ||
| 6' | Jo-Anne Cronquist (Rosengård) wins a free kick in the defensive half. | ||
| 6' | Foul by Pernille Harder (Bayern München). | ||
| 4' | Substitution, Rosengård. Emma Pennsäter replaces Emma Jansson. | ||
| 4' | Substitution, Bayern München. Magdalena Eriksson replaces Glódís Viggósdóttir. | ||
| 4' | Substitution, Bayern München. Pernille Harder replaces Julia Zigiotti Olme. | ||
| 4' | Substitution, Bayern München. Weronika Zawistowska replaces Jovana Damnjanovic. | ||
| 4' | Substitution, Bayern München. Michelle Ulbrich replaces Linda Sembrant. | ||
| 4' | Substitution, Bayern München. Tuva Hansen replaces Carolin Simon. | ||
| 4' | Goal! Rosengård 0, Bayern München 1. Momoko Tanikawa (Bayern München) right footed shot from the right side of the six yard box to the bottom left corner. Assisted by Julia Zigiotti Olme following a fast break. | ||
| 4' | Substitution, Bayern München. Momoko Tanikawa replaces Linda Dallmann. | ||
| 3' | Attempt saved. Jovana Damnjanovic (Bayern München) left footed shot from a difficult angle on the left is saved in the bottom left corner by Eartha Cumings (Rosengård). Assisted by Linda Dallmann. | ||
| 2' | Foul by Emma Jansson (Rosengård). | ||
| 2' | Jovana Damnjanovic (Bayern München) wins a free kick in the attacking half. | ||
| 2' | Corner, Rosengård. Conceded by Linda Dallmann. | ||
| 2' | Attempt saved. Jo-Anne Cronquist (Rosengård) right footed shot from more than 35 yards is saved in the top left corner by Ena Mahmutovic (Bayern München). Assisted by Emma Jansson. | ||
First Half begins. | |||
Lineups are announced and players are warming up. |
Attempt blocked. Michelle Ulbrich (Bayern München) right footed shot from outside the box is blocked. | |||
| 30' | Attempt missed. Emilia Larsson (Rosengård) left footed shot from the centre of the box misses to the right. Assisted by Molly Johansson. | ||
| 29' | Goal! Rosengård 0, Bayern München 4. Julia Zigiotti Olme (Bayern München) right footed shot from the left side of the box to the centre of the goal. Assisted by Momoko Tanikawa following a fast break. | ||
| 29' | Attempt missed. Jo-Anne Cronquist (Rosengård) right footed shot from more than 40 yards on the left wing is high and wide to the right from a direct free kick. | ||
| 27' | Attempt missed. Emma Jansson (Rosengård) right footed shot from outside the box is high and wide to the left. Assisted by Bea Sprung. | ||
| 24' | Attempt missed. Emma Jansson (Rosengård) left footed shot from outside the box is high and wide to the left. | ||
| 23' | Attempt saved. Emilia Larsson (Rosengård) right footed shot from long range on the left is saved in the centre of the goal by Maria Luisa Grohs (Bayern München). Assisted by Bea Sprung. | ||
| 22' | Attempt saved. Jovana Damnjanovic (Bayern München) right footed shot from the centre of the box is saved in the bottom right corner by Eartha Cumings (Rosengård). Assisted by Julia Zigiotti Olme. | ||
| 20' | Attempt missed. Bea Sprung (Rosengård) left footed shot from a difficult angle and long range on the right is too high. Assisted by Jo-Anne Cronquist following a corner. | ||
| 19' | Attempt blocked. Weronika Zawistowska (Bayern München) right footed shot from the right side of the box is blocked. Assisted by Linda Sembrant with a cross. | ||
| 18' | Attempt missed. Jo-Anne Cronquist (Rosengård) right footed shot from the left side of the six yard box misses to the left. | ||
| 18' | Attempt saved. Emma Jansson (Rosengård) right footed shot from outside the box is saved in the centre of the goal by Maria Luisa Grohs (Bayern München). Assisted by Ísabella Tryggvadóttir. | ||
| 18' | Goal! Rosengård 0, Bayern München 3. Pernille Harder (Bayern München) header from the right side of the box to the centre of the goal. Assisted by Magdalena Eriksson with a cross. | ||
| 16' | Goal! Rosengård 0, Bayern München 2. Jovana Damnjanovic (Bayern München) right footed shot from the centre of the box to the high centre of the goal. Assisted by Momoko Tanikawa. | ||
| 15' | Attempt missed. Jo-Anne Cronquist (Rosengård) header from the centre of the box misses to the left. Assisted by Eartha Cumings. | ||
| 15' | Attempt blocked. Emilia Larsson (Rosengård) right footed shot from long range on the right is blocked. | ||
| 15' | Attempt missed. Linda Dallmann (Bayern München) right footed shot from a difficult angle and long range on the left misses to the right. Assisted by Carolin Simon with a cross following a corner. | ||
| 14' | Attempt saved. Michelle Ulbrich (Bayern München) right footed shot from a difficult angle and long range on the right is saved in the top centre of the goal by Eartha Cumings (Rosengård). | ||
| 12' | Attempt saved. Pernille Harder (Bayern München) right footed shot from outside the box is saved in the top right corner by Eartha Cumings (Rosengård). | ||
| 11' | Attempt saved. Tuva Hansen (Bayern München) left footed shot from the left side of the six yard box is saved in the centre of the goal by Eartha Cumings (Rosengård). Assisted by Glódís Viggósdóttir. | ||
| 10' | Attempt missed. Weronika Zawistowska (Bayern München) right footed shot from more than 40 yards on the left wing is too high. Assisted by Pernille Harder. | ||
| 10' | Attempt saved. Glódís Viggósdóttir (Bayern München) right footed shot from the centre of the box is saved in the bottom right corner by Eartha Cumings (Rosengård). Assisted by Linda Dallmann. | ||
| 6' | Attempt missed. Gudrún Arnardóttir (Rosengård) right footed shot from outside the box is just a bit too high. Assisted by Molly Johansson. | ||
| 4' | Goal! Rosengård 0, Bayern München 1. Momoko Tanikawa (Bayern München) right footed shot from the right side of the six yard box to the bottom left corner. Assisted by Julia Zigiotti Olme following a fast break. | ||
| 3' | Attempt saved. Jovana Damnjanovic (Bayern München) left footed shot from a difficult angle on the left is saved in the bottom left corner by Eartha Cumings (Rosengård). Assisted by Linda Dallmann. | ||
| 2' | Attempt saved. Jo-Anne Cronquist (Rosengård) right footed shot from more than 35 yards is saved in the top left corner by Ena Mahmutovic (Bayern München). Assisted by Emma Jansson. |
Standings
| Standings |
|---|
1st |
2nd |
3rd |
4th |
E |
E |
E |
E |
