Estádio António Coimbra da Mota
Match Day 1
MAY 21st, 12:00 PM ET
MCFCManchester City
4
FT
0
FCRFC Rosengård
Rosters
#13Laura WienroitherM | |
#28Gracie PriorM | |
#14KerolinM | |
#20Aoba FujinoD | |
#7Laura CoombsD | C |
#16Jessica ParkD | |
#35Khiara KeatingGK |
Standouts
Offensive
Kerolin
| G | A | SH |
|---|---|---|
| 2 | 0 | 7 |
Defensive
Bea Sprung
| TK | BLK | INT |
|---|---|---|
| 4 | 0 | 1 |
Goalkeeper
Eartha Cumings
| SV | PCH | GKS |
|---|---|---|
| 6 | 0 | 0 |
Play-By-Play
Match ends, Manchester City 4, Rosengård 0. | |||
| 30' | Second Half ends, Manchester City 4, Rosengård 0. | ||
| 30' | Fourth official has announced 0 minutes of added time. | ||
| 30' | Hand ball by Laura Coombs (Manchester City). | ||
| 30' | Corner, Rosengård. Conceded by Laura Coombs. | ||
| 30' | Foul by Laura Coombs (Manchester City). | ||
| 30' | Anni Hartikainen (Rosengård) wins a free kick in the defensive half. | ||
| 29' | Substitution, Manchester City. Jessica Park replaces Codie Thomas. | ||
| 29' | Substitution, Rosengård. Hanna Andersson replaces Emilia Pelgander. | ||
| 29' | Foul by Codie Thomas (Manchester City). | ||
| 29' | Emilia Pelgander (Rosengård) wins a free kick in the defensive half. | ||
| 27' | Substitution, Rosengård. Anni Hartikainen replaces Maja Johansson. | ||
| 27' | Hand ball by Emilia Pelgander (Rosengård). | ||
| 26' | Substitution, Manchester City. Kerolin replaces Poppy Pritchard. | ||
| 25' | Substitution, Manchester City. Laura Wienroither replaces Aemu Oyama. | ||
| 25' | Substitution, Manchester City. Laura Coombs replaces Gracie Prior. | ||
| 25' | Substitution, Rosengård. Emma Jansson replaces Gudrún Arnardóttir. | ||
| 25' | Goal! Manchester City 4, Rosengård 0. Aemu Oyama (Manchester City) right footed shot from the left side of the box to the bottom left corner. Assisted by Laura Blindkilde Brown. | ||
| 24' | Substitution, Manchester City. Codie Thomas replaces Aoba Fujino. | ||
| 23' | Poppy Pritchard (Manchester City) wins a free kick in the defensive half. | ||
| 23' | Foul by Gudrún Arnardóttir (Rosengård). | ||
| 23' | Substitution, Rosengård. Emilia Pelgander replaces Halimatu Ayinde. | ||
| 22' | Substitution, Rosengård. Emilie Woldvik replaces Bea Sprung. | ||
| 22' | Substitution, Manchester City. Aemu Oyama replaces Jessica Park. | ||
| 21' | Substitution, Manchester City. Laura Blindkilde Brown replaces Laura Coombs. | ||
| 21' | Substitution, Rosengård. Emilia Larsson replaces Oona Sevenius. | ||
| 21' | Attempt missed. Laura Coombs (Manchester City) right footed shot from outside the box misses to the left. Assisted by Jessica Park. | ||
| 21' | Attempt saved. Poppy Pritchard (Manchester City) left footed shot from the centre of the box is saved in the top left corner by Eartha Cumings (Rosengård). | ||
| 21' | Poppy Pritchard (Manchester City) hits the bar with a left footed shot from outside the box. Assisted by Aoba Fujino. | ||
| 20' | Substitution, Manchester City. Poppy Pritchard replaces Kerolin. | ||
| 20' | Substitution, Manchester City. Naomi Layzell replaces Laura Wienroither. | ||
| 19' | Substitution, Rosengård. Jo-Anne Cronquist replaces Emma Jansson. | ||
| 18' | Attempt saved. Kerolin (Manchester City) right footed shot from the right side of the box is saved in the centre of the goal by Eartha Cumings (Rosengård). Assisted by Jessica Park with a cross. | ||
| 18' | Substitution, Rosengård. Maja Johansson replaces Hanna Andersson. | ||
| 18' | Attempt missed. Kerolin (Manchester City) right footed shot from the right side of the box is high and wide to the left. Assisted by Aoba Fujino. | ||
| 16' | Goal! Manchester City 3, Rosengård 0. Kerolin (Manchester City) right footed shot from the centre of the box to the high centre of the goal following a fast break. | ||
| 16' | Corner, Rosengård. Conceded by Khiara Keating. | ||
| 16' | Attempt saved. Emma Jansson (Rosengård) left footed shot from the right side of the box is saved in the centre of the goal by Khiara Keating (Manchester City). | ||
| 16' | Attempt blocked. Oona Sevenius (Rosengård) right footed shot from the centre of the box is blocked. Assisted by Halimatu Ayinde. | ||
| 16' | Foul by Gracie Prior (Manchester City). | ||
| 16' | Oona Sevenius (Rosengård) wins a free kick on the right wing. | ||
| 15' | Substitution, Manchester City. Laura Coombs replaces Laura Blindkilde Brown. | ||
| 15' | Substitution, Manchester City. Jessica Park replaces Lily Murphy. | ||
| 15' | Substitution, Manchester City. Gracie Prior replaces Aemu Oyama. | ||
| 15' | Substitution, Manchester City. Kerolin replaces Naomi Layzell. | ||
Second Half begins Manchester City 2, Rosengård 0. | |||
| 15' | First Half ends, Manchester City 2, Rosengård 0. | ||
| 15' | Fourth official has announced 0 minutes of added time. | ||
| 15' | Corner, Rosengård. Conceded by Aemu Oyama. | ||
| 14' | Corner, Rosengård. Conceded by Laura Blindkilde Brown. | ||
| 13' | Foul by Lily Murphy (Manchester City). | ||
| 13' | Emma Jansson (Rosengård) wins a free kick in the defensive half. | ||
| 12' | Substitution, Manchester City. Naomi Layzell replaces Gracie Prior. | ||
| 12' | Substitution, Rosengård. Hanna Andersson replaces Emilia Larsson. | ||
| 12' | Substitution, Rosengård. Oona Sevenius replaces Emilie Woldvik. | ||
| 12' | Attempt missed. Lily Murphy (Manchester City) header from the centre of the box misses to the left. Assisted by Khiara Keating. | ||
| 11' | Substitution, Manchester City. Aoba Fujino replaces Jessica Park. | ||
| 11' | Gracie Prior (Manchester City) wins a free kick in the defensive half. | ||
| 11' | Foul by Emilia Larsson (Rosengård). | ||
| 11' | Substitution, Manchester City. Lily Murphy replaces Kerolin. | ||
| 11' | Substitution, Rosengård. Halimatu Ayinde replaces Anni Hartikainen. | ||
| 11' | Substitution, Rosengård. Bea Sprung replaces Emilia Pelgander. | ||
| 9' | Corner, Manchester City. Conceded by Emilie Woldvik. | ||
| 9' | Attempt saved. Laura Blindkilde Brown (Manchester City) right footed shot from the left side of the box is saved in the bottom left corner by Eartha Cumings (Rosengård). Assisted by Kerolin. | ||
| 9' | Attempt blocked. Kerolin (Manchester City) right footed shot from a difficult angle on the left is blocked. Assisted by Laura Wienroither. | ||
| 9' | Corner, Manchester City. Conceded by Emilia Pelgander. | ||
| 8' | Corner, Manchester City. Conceded by Emma Jansson. | ||
| 8' | Attempt blocked. Jessica Park (Manchester City) right footed shot from a difficult angle on the left is blocked. Assisted by Laura Wienroither. | ||
| 8' | Attempt saved. Kerolin (Manchester City) right footed shot from the centre of the box is saved in the top centre of the goal by Eartha Cumings (Rosengård). | ||
| 7' | Substitution, Manchester City. Aemu Oyama replaces Laura Coombs. | ||
| 7' | Substitution, Manchester City. Laura Blindkilde Brown replaces Aoba Fujino. | ||
| 6' | Attempt missed. Gracie Prior (Manchester City) right footed shot from outside the box is high and wide to the right. Assisted by Kerolin. | ||
| 5' | Goal! Manchester City 2, Rosengård 0. Kerolin (Manchester City) right footed shot from the right side of the box to the bottom left corner. Assisted by Aoba Fujino following a corner. | ||
| 5' | Corner, Manchester City. Conceded by Eartha Cumings. | ||
| 5' | Attempt saved. Jessica Park (Manchester City) right footed shot from outside the box is saved in the top centre of the goal by Eartha Cumings (Rosengård). Assisted by Kerolin. | ||
| 5' | Corner, Manchester City. Conceded by Emilie Woldvik. | ||
| 4' | Attempt saved. Kerolin (Manchester City) right footed shot from the right side of the box is saved in the centre of the goal by Eartha Cumings (Rosengård). Assisted by Aoba Fujino. | ||
| 2' | Goal! Manchester City 1, Rosengård 0. Aoba Fujino (Manchester City) left footed shot from outside the box to the bottom right corner. Assisted by Laura Wienroither. | ||
First Half begins. | |||
Lineups are announced and players are warming up. |
| 25' | Goal! Manchester City 4, Rosengård 0. Aemu Oyama (Manchester City) right footed shot from the left side of the box to the bottom left corner. Assisted by Laura Blindkilde Brown. | ||
| 21' | Attempt missed. Laura Coombs (Manchester City) right footed shot from outside the box misses to the left. Assisted by Jessica Park. | ||
| 21' | Attempt saved. Poppy Pritchard (Manchester City) left footed shot from the centre of the box is saved in the top left corner by Eartha Cumings (Rosengård). | ||
| 21' | Poppy Pritchard (Manchester City) hits the bar with a left footed shot from outside the box. Assisted by Aoba Fujino. | ||
| 18' | Attempt saved. Kerolin (Manchester City) right footed shot from the right side of the box is saved in the centre of the goal by Eartha Cumings (Rosengård). Assisted by Jessica Park with a cross. | ||
| 18' | Attempt missed. Kerolin (Manchester City) right footed shot from the right side of the box is high and wide to the left. Assisted by Aoba Fujino. | ||
| 16' | Goal! Manchester City 3, Rosengård 0. Kerolin (Manchester City) right footed shot from the centre of the box to the high centre of the goal following a fast break. | ||
| 16' | Attempt saved. Emma Jansson (Rosengård) left footed shot from the right side of the box is saved in the centre of the goal by Khiara Keating (Manchester City). | ||
| 16' | Attempt blocked. Oona Sevenius (Rosengård) right footed shot from the centre of the box is blocked. Assisted by Halimatu Ayinde. | ||
| 12' | Attempt missed. Lily Murphy (Manchester City) header from the centre of the box misses to the left. Assisted by Khiara Keating. | ||
| 9' | Attempt saved. Laura Blindkilde Brown (Manchester City) right footed shot from the left side of the box is saved in the bottom left corner by Eartha Cumings (Rosengård). Assisted by Kerolin. | ||
| 9' | Attempt blocked. Kerolin (Manchester City) right footed shot from a difficult angle on the left is blocked. Assisted by Laura Wienroither. | ||
| 8' | Attempt blocked. Jessica Park (Manchester City) right footed shot from a difficult angle on the left is blocked. Assisted by Laura Wienroither. | ||
| 8' | Attempt saved. Kerolin (Manchester City) right footed shot from the centre of the box is saved in the top centre of the goal by Eartha Cumings (Rosengård). | ||
| 6' | Attempt missed. Gracie Prior (Manchester City) right footed shot from outside the box is high and wide to the right. Assisted by Kerolin. | ||
| 5' | Goal! Manchester City 2, Rosengård 0. Kerolin (Manchester City) right footed shot from the right side of the box to the bottom left corner. Assisted by Aoba Fujino following a corner. | ||
| 5' | Attempt saved. Jessica Park (Manchester City) right footed shot from outside the box is saved in the top centre of the goal by Eartha Cumings (Rosengård). Assisted by Kerolin. | ||
| 4' | Attempt saved. Kerolin (Manchester City) right footed shot from the right side of the box is saved in the centre of the goal by Eartha Cumings (Rosengård). Assisted by Aoba Fujino. | ||
| 2' | Goal! Manchester City 1, Rosengård 0. Aoba Fujino (Manchester City) left footed shot from outside the box to the bottom right corner. Assisted by Laura Wienroither. |
Standings
| Standings |
|---|
1st |
2nd |
3rd |
4th |
E |
E |
E |
E |
